Surface Technologies for Energy Efficiency and Renewable EnergiesModule description #40185 / Version 2
- 6 CP
- Oral exam
- Graded
- Winter and summer semester
- English, German
This module description is not valid in the current semester (Winter semester 2026/27).
Current version (v3)
| Module / Version | #40185 / #2 |
|---|---|
| Validity | WS 2015/16 – Summer semester 2026 |
| Available language(s) | English, German |
| Credit points | 6 |
| Person responsible for the module | Szyszka, Bernd |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | English, German |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Hochfrequenz und Halbleiter-Systemtechnologien |
| Academic chair | 34325800 FG S-Professur Technologie für Dünnschicht-Bauelemente |
Contact
| Office | HFT 5-2 |
|---|---|
| Contact person | Szyszka, Bernd |
| E-mail address | bernd.szyszka@tu-berlin.de |
| Website | http://www.tfd.tu-berlin.de/ |
Learning outcomes
The students know the basic technologies for energy efficient surfaces and for applications within renewable energies.
Content
The course covers technological and application oriented aspects for the evaluation and application of surface and coating technologies for improvement of energy efficiency and renewable energies.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Surfaces for Energy Technologies | Lecture | Winter semester | [en] | WS 2026/27 (1) ISIS |
Compulsory elective area
A selection of the following courses must be completed:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Industrial Plasma Technologies | Lecture | Summer semester | [en] | 2 | ISIS | |
| Dünne Schichten | Seminar | 3236 L 328 | Winter and summer semester | – | 2 | WS 2026/27 (1) ISIS |
| Technology of Thin Film Devices | Lecture | 0431 L 007 | Winter and summer semester | – | 2 | ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (2)
Surfaces for Energy Technologies (Lecture) 1
- Surfaces for Energy Technologies (SET) (Vorlesung) Termingruppe 1
Dünne Schichten (Seminar) 1
- Dünne Schichten (Seminar) 1. Termingruppe 3236 L 328
Workload and credit points
Surfaces for Energy Technologies (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
Industrial Plasma Technologies (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
Dünne Schichten (Seminar)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
Technology of Thin Film Devices (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
The workload of the module adds up to 360 hours. The module therefore comprises 6 credit points.
Description of teaching and learning methods
Das Wissen wird anhand von Vorlesungen und Seminaren vermittelt.
Die Vorlesungsteilnehmer_innen organisieren sich in Gruppen, die semesterbegleitend selbständig
vorgegebene Themen bearbeiten.
Die Vorlesungsteilnehmer_innen organisieren sich in Gruppen, die semesterbegleitend selbständig
vorgegebene Themen bearbeiten.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Wünschenswerte Voraussetzungen für die Teilnahme zu den Lehrveranstaltungen:
Es werden Kenntnisse in den Grundlagen der Physik und Elektrotechnik erwartet.
Grundlagen in der Chemie sind wünschenswert.
Es werden Kenntnisse in den Grundlagen der Physik und Elektrotechnik erwartet.
Grundlagen in der Chemie sind wünschenswert.
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | English, German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Nähere Informationen erhalten Sie unter http://www.tfd.tu-berlin.de und im ISIS-Kurs.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Geoffrey B. Smith, Claes-Goran S. Granqvis, Green Nanotechnology: Solutions for Sustainability and Energy in the Built Environment, 9781420085327
- Milton Ohring, Materials Science of Thin Films, 978-0-12-524975-1
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Computer Engineering Computer Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Elektronik, Photonik und Integrierte Systeme / Electronics, Photonics and Integrated Systems |
| WS 2025/26 | Wahlpflicht Studiengebiet A › Elektronik, Photonik und Integrierte Systeme / Electronics, Photonics and Integrated Systems | |
| SS 2026 | Wahlpflicht Studiengebiet A › Elektronik, Photonik und Integrierte Systeme / Electronics, Photonics and Integrated Systems | |
| Electrical Engineering Electrical Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiet Elektronik, Photonik und Integrierte Systeme / Electronics, Photonics and Integrated Systems › Wahlpflicht Elektronik, Photonik und Integrierte Systeme / Electronics, Photonics and Integrated Systems |
| WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Elektronik, Photonik und Integrierte Systeme / Electronics, Photonics and Integrated Systems | |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Elektronik, Photonik und Integrierte Systeme / Electronics, Photonics and Integrated Systems | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2020 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology |
| WS 2020/21 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| SS 2021 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| WS 2021/22 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| SS 2022 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| WS 2022/23 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| SS 2023 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| WS 2023/24 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| SS 2024 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| WS 2024/25 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| SS 2025 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| WS 2025/26 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| SS 2026 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Light & Semiconductor Technology | |
| Media Technology Media Technology (M. Sc.) - StuPO 2022 | SS 2025 | Wahlpflichtbereich Profilbereiche › Profilbereich Elektronik, Photonik und Integrierte Systeme |
| WS 2025/26 | Wahlpflicht weitere Profibereiche › weiterer Profilbereich Elektronik, Photonik und Integrierte Systeme | |
| SS 2026 | Wahlpflicht weitere Profibereiche › weiterer Profilbereich Elektronik, Photonik und Integrierte Systeme |
Miscellaneous
Not specified