Optoelectronic IntegrationModule description #40245 / Version 3
- 6 CP
- Portfolio examination
- Graded
- Winter and summer semester
- German
This module description is not valid in the current semester (Winter semester 2026/27).
Current version (v5)
| Module / Version | #40245 / #3 |
|---|---|
| Validity | WS 2018/19 – Summer semester 2022 |
| Available language(s) | German |
| Credit points | 6 |
| Person responsible for the module | Zimmermann, Lars |
| Grading | Graded |
| Exam format | Portfolio examination |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Hochfrequenz und Halbleiter-Systemtechnologien |
| Academic chair | 34321700 FG Silizium-Photonik |
Contact
| Office | HFT 4 |
|---|---|
| Contact person | Zimmermann, Lars |
| E-mail address | lars.zimmermann@tu-berlin.de |
| Website | http://tu.berlin/siph |
Learning outcomes
The module will provide students with knowledge and understanding of optoelectronic integration with emphasis to the physics and fabrication technology.
Content
In "semiconductor technology for the integration of optoelectronics", the manufacturing process are treated for the integration of optoelectronic components in common semiconductor technologies. This ranges from the epitaxial deposition and etching techniques on to diverse conception and optimization methods for the realization of components (transistors, lasers, optical waveguides).
The lecture "Silicon Photonics" provides an introduction to the highly topical field of silicon-based photonics. The basics to understanding the current research are taught. The course is full of examples to make the current trends clear.
In the ONT seminar, students will have the opportunity to research a topic of optical communications and to present this in a lecture.
The lecture "Silicon Photonics" provides an introduction to the highly topical field of silicon-based photonics. The basics to understanding the current research are taught. The course is full of examples to make the current trends clear.
In the ONT seminar, students will have the opportunity to research a topic of optical communications and to present this in a lecture.
Module components
Compulsory area
A selection of the following courses must be completed:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Halbleitertechnologie für die Integration in der Optoelektronik | Lecture | 0431 L 856 | Winter semester | – | 2 | WS 2026/27 (1) ISIS |
| Optische Nachrichtentechnik | Seminar | 0431 L 899 | Winter and summer semester | – | 2 | ISIS |
| Silicon Photonics | Lecture | 0431 L 840 | Winter semester | [en] | 2 | ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (1)
Halbleitertechnologie für die Integration in der Optoelektronik (Lecture) 1
- Halbleitertechnologie für die Integration in der Optoelektronik (Vorlesung) 1. Termingruppe 0431 L 856
Workload and credit points
Halbleitertechnologie für die Integration in der Optoelektronik (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
Optische Nachrichtentechnik (Seminar)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
Silicon Photonics (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
The workload of the module adds up to 270 hours. The module therefore comprises 6 credit points.
Description of teaching and learning methods
Die Lehrinhalte werden durch Vorlesungen und Seminare vermittelt.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Kentnisse aus der Vorlesung "Einführung in die optische Nachrichtentechnik".
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Portfolio examination |
| Type of portfolio examination | 100 points in total |
| Language | German |
Test elements
| Name | Points/Weight | Category | Duration/Extent |
|---|---|---|---|
| (Ergebnisprüfung) ONT Seminar (SEM): Referat | 50 | ||
| (Punktuelle Leistungsabfrage) Halbleitertechnologie für die Integration in der Optoelektronik (VL): Mündlicher Test | 50 | ||
| (Punktuelle Leistungsabfrage) Silicon Photonics (VL): Mündlicher Test | 50 |
Exam description
Die Modulprüfung ist bestanden, wenn mindestens 50 Punkte erreicht werden.
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Die Anmeldung des Moduls erfolgt über das Prüfungsamt.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2020 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Communication Systems |
| WS 2020/21 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Communication Systems | |
| SS 2021 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Communication Systems | |
| WS 2021/22 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Communication Systems | |
| SS 2022 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Communication Systems |
Miscellaneous
Not specified