Electrical Power SystemsModule description #40431 / Version 4
- 6 CP
- Written exam
- Graded
- Winter semester
- German
This module description is not valid in the current semester (Winter semester 2026/27).
Current version (v10)
| Module / Version | #40431 / #4 |
|---|---|
| Validity | SS 2015 – SS 2015 |
| Available language(s) | German |
| Credit points | 6 |
| Person responsible for the module | Schäfer, Uwe |
| Grading | Graded |
| Exam format | Written exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Energie und Automatisierungstechnik |
| Academic chair | 34312100 FG Elektrische Energiespeichertechnik (EET) |
Contact
| Office | EMH 2 |
|---|---|
| Contact person | Kowal, Julia |
| E-mail address | julia.kowal@tu-berlin.de |
| Website | https://www.tu.berlin/eet/ und http://www.tu.berlin/pe/ |
Learning outcomes
Students will understand the basic functions of electrical power generation and distribution. They know fundamentals of electrical power systems and they can do measurements and adequate
documentations in real systems.
documentations in real systems.
Content
The module teaches fundamental of electrical power generation and distribution as well as electromechanical energy conversion. Main topics are: magnetic circuits, DC machine, three phase AC,
rotating fields, induction machine, synchronous machine, protection of electrical power installations.
rotating fields, induction machine, synchronous machine, protection of electrical power installations.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Elektrische Energiesysteme | Lecture | 0430 L 110 | Winter semester | – | 2 | WS 2026/27 (1) ISIS |
| Elektrische Energiesysteme | Internship | 0430 L 130 | Winter semester | – | 1 | WS 2026/27 (18) ISIS |
| Elektrische Energiesysteme | Exercise | 0430 L 120 | Winter semester | – | 1 | WS 2026/27 (1) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (20)
Elektrische Energiesysteme (Lecture) 1
- Elektrische Energiesysteme (EES) (Vorlesung) Termingruppe 1 0430 L 110
Elektrische Energiesysteme (Internship) 18
- Elektrische Energiesysteme (EES) (Praktikum) Di. 10.11.26, Di. 24.11.26, Di. 19.01.27, Di. 02.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Di. 17.11.26, Di. 01.12.26, Di. 26.01.27, Di. 09.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Fr. 13.11.26, Fr. 27.11.26, Fr. 22.01.27, Fr. 05.02.27, 08:00 - 12:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Fr. 13.11.26, Fr. 27.11.26, Fr. 22.01.27, Fr. 05.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Fr. 20.11.26, Fr. 04.12.26, Fr. 29.01.27, Fr. 12.02.27, 08:00 - 12:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Fr. 20.11.26, Fr. 04.12.26, Fr. 29.01.27, Fr. 12.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mi. 11.11.26, Mi. 25.11.26, Mi. 20.01.27, Mi. 03.02.27, 08:00 - 12:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mi. 11.11.26, Mi. 25.11.26, Mi. 20.01.27, Mi. 03.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mi. 11.11.26, Mi. 25.11.26, Mi. 20.01.27, Mi. 03.02.27, 16:00 - 20:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mi. 18.11.26, Mi. 02.12.26, Mi. 27.01.27, Mi. 10.02.27, 08:00 - 12:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mi. 18.11.26, Mi. 02.12.26, Mi. 27.01.27, Mi. 10.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mi. 18.11.26, Mi. 02.12.26, Mi. 27.01.27, Mi. 10.02.27, 16:00 - 20:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mo. 09.11.26, Mo. 23.11.26, Mo. 18.01.27, Mo. 01.02.27, 08:00 - 12:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mo. 09.11.26, Mo. 23.11.26, Mo. 18.01.27, Mo. 01.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mo. 09.11.26, Mo. 23.11.26, Mo. 18.01.27, Mo. 01.02.27, 16:00 - 20:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mo. 16.11.26, Mo. 30.11.26, Mo. 25.01.27, Mo. 08.02.27, 08:00 - 12:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mo. 16.11.26, Mo. 30.11.26, Mo. 25.01.27, Mo. 08.02.27, 12:00 - 16:00 Charlottenburg, E-N 407 0430 L 130
- Elektrische Energiesysteme (EES) (Praktikum) Mo. 16.11.26, Mo. 30.11.26, Mo. 25.01.27, Mo. 08.02.27, 16:00 - 20:00 Charlottenburg, E-N 407 0430 L 130
Elektrische Energiesysteme (Exercise) 1
- Elektrische Energiesysteme (EES) (Übung) Termingruppe 1 0430 L
Workload and credit points
Elektrische Energiesysteme (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Vor-/Nachbereitung | 15 | 4 h | 60 h |
| 90 h | |||
Elektrische Energiesysteme (Internship)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 3 h | 45 h |
| 45 h | |||
Elektrische Energiesysteme (Exercise)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 3 h | 45 h |
| 45 h | |||
The workload of the module adds up to 180 hours. The module therefore comprises 6 credit points.
Description of teaching and learning methods
In der Vorlesung werden die theoretischen Grundlagen vermittelt. In den Übungen werden Beispiele in
Anlehnung an praktische Problemstellungen berechnet. Im Praktikum werden die Kenntnisse durch Messungen an realen Systemen vertieft.
Anlehnung an praktische Problemstellungen berechnet. Im Praktikum werden die Kenntnisse durch Messungen an realen Systemen vertieft.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Inhaltlich werden Kenntnisse aus dem Modul „Grundlagen der Elektrotechnik" vorausgesetzt. Die
Veranstaltungen „Physik für Elektrotechnik“ und „Elektrische Netzwerke“ sollten mindestens parallel
besucht werden.
Veranstaltungen „Physik für Elektrotechnik“ und „Elektrische Netzwerke“ sollten mindestens parallel
besucht werden.
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Written exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter semester.
Maximum number of participants
The maximum capacity of participants is 120.
Registration procedures
Die Anmeldung zum Praktikum erfolgt über MOSES.
Die Anmeldung zur schriftlichen Prüfung erfolgt über QISPOS.
Die Anmeldung zur mündlichen Prüfung (nur bei 2. Wiederholung) erfolgt im Prüfungsamt
(sinnvollerweise nach Terminvereinbarung mit Prof. Schäfer).
Bei evtl. Schwierigkeiten ist das Sekretariat EM4 zu kontaktieren.
Die Anmeldung zur schriftlichen Prüfung erfolgt über QISPOS.
Die Anmeldung zur mündlichen Prüfung (nur bei 2. Wiederholung) erfolgt im Prüfungsamt
(sinnvollerweise nach Terminvereinbarung mit Prof. Schäfer).
Bei evtl. Schwierigkeiten ist das Sekretariat EM4 zu kontaktieren.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
available
Recommended literature
No recommended literature given
Assigned programs
This module is not used in any program.
Miscellaneous
Not specified