Machine Learning Lab CourseModule description #40635 / Version 2
- 9 CP
- Oral exam
- Graded
- Summer semester
- English
| Module / Version | #40635 / #2 |
|---|---|
| Validity | Since SS 2017 |
| Available language(s) | English |
| Credit points | 9 |
| Person responsible for the module | Müller, Klaus-Robert |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | English |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Softwaretechnik und Theoretische Informatik |
| Academic chair | 34352000 FG Maschinelles Lernen |
Contact
| Office | FR 6-1 |
|---|---|
| Contact person | Jamshidi Idaji, Mina |
| E-mail address | mina.jamshidi.idaji@tu-berlin.de |
| Website | http://ml.tu-berlin.de |
Learning outcomes
Students are able to implement and apply the core machine learning algorithms and analyze their performance on appropriate toy datasets. They further have a broad overview of current methods, their applications and limits.
Content
Treated are well known algorithms for dimensionality reduction, visualization, clustering, regression, and classification (incl. model selection).
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Praktikum Maschinelles Lernen | Internship | 0434 L550 | Summer semester | – | 6 | ISIS |
Workload and credit points
Praktikum Maschinelles Lernen (Internship)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 6 h | 90 h |
| Vor-/Nachbereitung | 15 | 12 h | 180 h |
| 270 h | |||
The workload of the module adds up to 270 hours. The module therefore comprises 9 credit points.
Description of teaching and learning methods
Die Veranstaltung besteht zum einen aus wöchentlichen Veranstaltungen, in denen neue Methoden und Übungsaufgaben vorgestellt werden, bzw. Lösungen von Teilnehmern präsentiert werden, sowie eigenständiger Bearbeitung von Übungsaufgaben.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Programmierkenntnisse, Teilnahme am Modul „Maschinelles Lernen 1“ oder „Maschinelles Lernen 2“ ist wünschenswert.
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | English |
| Duration/Extent | 20min |
Exam description
Mündliche Prüfung (benotet).
Voraussetzung zur Teilnahme an der mündlichen Prüfung ist die erfolgreiche Bearbeitung der Übungsaufga-ben (mindestens 50% der Punkte).
Voraussetzung zur Teilnahme an der mündlichen Prüfung ist die erfolgreiche Bearbeitung der Übungsaufga-ben (mindestens 50% der Punkte).
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Summer semester.
Maximum number of participants
The maximum capacity of participants is 10.
Registration procedures
Die Anmeldungen werden in der Reihenfolge des Eintreffens berücksichtigt; Details und Fristen siehe Fachgebietswebseite. http://www.ml.tu-berlin.de
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
available – Verfügbar im ISIS Kurs.
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Computer Engineering Computer Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Medientechnik und Mensch-Maschine-Interaktion / Digital Media and Human-Computer Interaction |
| WS 2025/26 | Wahlpflicht Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| SS 2026 | Wahlpflicht Studiengebiet B › Medientechnik und Mensch-Maschine-Interaktion / Digital Media und Human-Computer Interaction | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| Computer Science (Informatik) Computer Science (Informatik) (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Medientechnik und Mensch-Maschine-Interaktion / Digital Media and Human-Computer Interaction |
| WS 2025/26 | Studiengebiete › Data and Software Engineering / Data and Software Engineering | |
| SS 2026 | Studiengebiete › Kognitive Systeme / Cognitive Systems | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiet › Kognitive Systeme / Cognitive Systems | |
| Digital Media and Technology Digital Media and Technology (M. Sc.) - StuPO 2017 | SS 2025 | Wahlpflichtbereich › Technische Profilbereiche (A) › Profilbereich Mensch-Maschine-Interaktion |
| WS 2025/26 | Wahlpflichtbereich › Technische Profilbereiche (A) › Profilbereich Mensch-Maschine-Interaktion | |
| SS 2026 | Wahlpflichtbereich › Technische Profilbereiche (A) › Profilbereich Mensch-Maschine-Interaktion | |
| WS 2026/27 | Wahlpflichtbereich › Technische Profilbereiche (A) › Mensch-Maschine-Interaktion | |
| Electrical Engineering Electrical Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Medientechnik und Mensch-Maschine-Interaktion / Digital Media and Human-Computer Interaction |
| WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Medientechnik und Mensch-Maschine-Interaktion / Digital Media and Human-Computer Interaction | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Medientechnik und Mensch-Maschine-Interaktion / Digital Media and Human-Computer Interaction | |
| ICT Innovation ICT Innovation (M. Sc.) - StuPO 2020 | SS 2025 | Studienrichtungen › Major: Autonomous Systems › Exit year: Autonomous Systems › Exit year Electives: Autonomous Systems |
| WS 2025/26 | Studienrichtungen › Major: Autonomous Systems › Exit year: Autonomous Systems › Exit year Electives: Autonomous Systems | |
| SS 2026 | Studienrichtungen › Major: Autonomous Systems › Exit year: Autonomous Systems › Exit year Electives: Autonomous Systems | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2020 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction |
| WS 2020/21 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction | |
| SS 2021 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction | |
| WS 2021/22 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction | |
| SS 2022 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction | |
| WS 2022/23 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction | |
| SS 2023 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction | |
| WS 2023/24 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| SS 2024 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| WS 2024/25 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| SS 2025 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| WS 2025/26 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| SS 2026 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| WS 2026/27 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2026 | WS 2026/27 | Engineering Sciences / Specialization › AI Engineering › Data and Software Engineering |
| Information Systems Management (Wirtschaftsinformatik) Information Systems Management (Wirtschaftsinformatik) (M. Sc.) - StuPO 2017 | SS 2025 | Wahlpflichtbereich › Fachstudium Wirtschaftsinformatik › Informationssysteme / Information Systems |
| WS 2025/26 | Wahlpflichtbereich › Fachstudium Wirtschaftsinformatik › Informationssysteme / Information Systems | |
| SS 2026 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| Media Technology Media Technology (M. Sc.) - StuPO 2022 | SS 2025 | Wahlpflicht weitere Profibereiche › weiterer Profilbereich Data Science |
| WS 2025/26 | Wahlpflicht weitere Profibereiche › weiterer Profilbereich Data Science | |
| SS 2026 | Wahlpflichtbereich Profilbereiche › Profilbereich Mensch-Maschine-Interaktion | |
| WS 2026/27 | Wahlpflichtbereich › Profilbereich › Mensch-Maschine-Interaktion |
Service-Veranstaltung für andere Studiengänge (vor allem aus dem natur- und ingenieurwissenschaftlichen Bereich und der Mathematik)
Miscellaneous
Not specified