Current Research on Energy Converters and Energy StorageModule description #40813 / Version 6
- 3 CP
- Portfolio examination
- Graded
- Summer semester
- German
| Module / Version | #40813 / #6 |
|---|---|
| Validity | Since Summer semester 2024 |
| Available language(s) | German |
| Credit points | 3 |
| Person responsible for the module | Kowal, Julia |
| Grading | Graded |
| Exam format | Portfolio examination |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Energie und Automatisierungstechnik |
| Academic chair | 34312100 FG Elektrische Energiespeichertechnik (EET) |
Contact
| Office | EMH 2 |
|---|---|
| Contact person | Kowal, Julia |
| E-mail address | julia.kowal@tu-berlin.de |
| Website | https://www.tu.berlin/eet/studium-lehre/kurse |
Learning outcomes
The students are able, after passing the module, to read up on the state-of-the-art of a given subject in the area of research on energy converters and energy storage and to present and evaluate the state-of-the-art. Furthermore they can create presentation slides, which are well structured and adapted to the audience and to present them to a larger audience in German or English. Another learning outcome is writing a scientific article to the chosen research topic, preferably in English.
Content
Content of the seminar current research on energy converters and energy storages is to choose a current research subject on energy converters or energy storage besides batteries and to summarize and present the existing literature. Each participant gets a different subject. Example subjects are:
- Fuel Cells
- new energy storage technologies besides batteries
Also subjects with a focus on data science like machine learning, big data and their application on battery systems as well as economic topics related to batteries can be chosen. Another focus is sustainability of energy storage technologies as well as application of batteries in electric mobility.
- Fuel Cells
- new energy storage technologies besides batteries
Also subjects with a focus on data science like machine learning, big data and their application on battery systems as well as economic topics related to batteries can be chosen. Another focus is sustainability of energy storage technologies as well as application of batteries in electric mobility.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Energiewandler | Seminar | 0430 L 117 | Summer semester | – | 2 | ISIS |
Workload and credit points
Energiewandler (Seminar)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 2 h | 30 h |
| Schriftliche Zusammenfassung | 1 | 30 h | 30 h |
| Vorbereitung Vortrag | 1 | 30 h | 30 h |
| 90 h | |||
The workload of the module adds up to 90 hours. The module therefore comprises 3 credit points.
Description of teaching and learning methods
In the first meetings, the topics are chosen and an introduction to presentations is given. The students first prepare a written summary for their topics. In the second half of the semester, they give a presentation on their topic. Depending on the number of participants, the presentations are prepared and presented in groups of two. The language for the text should be English and can be either German or English for the presentation.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Besuch der Veranstaltung Energiespeichertechnologien oder Grundlagen Batterietechnik
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Portfolio examination |
| Type of portfolio examination | 100 points in total |
| Language | English, German |
Test elements
| Name | Points/Weight | Category | Duration/Extent |
|---|---|---|---|
| (Ergebnisprüfung) Präsentationsfolien | 30 | written | ca. 10-20 Folien |
| (Ergebnisprüfung) Schriftliche Zusammenfassung | 35 | written | 10 Seiten |
| (Ergebnisprüfung) Vortrag und Fragen zum Thema | 35 | oral | 20 min |
Exam description
Insgesamt können 100 Portfoliopunkte erreicht werden:
- Folien erstellen 30 P
- Halten des Vortrags 35 P
- Ausarbeitung einer schriftlichen Zusammenfassung 35 P
Die Gesamtnote gemäß § 68 (2) AllgStuPO wird nach dem Notenschlüssel 2 der Fakultät IV ermittelt
- Folien erstellen 30 P
- Halten des Vortrags 35 P
- Ausarbeitung einer schriftlichen Zusammenfassung 35 P
Die Gesamtnote gemäß § 68 (2) AllgStuPO wird nach dem Notenschlüssel 2 der Fakultät IV ermittelt
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Summer semester.
Maximum number of participants
The maximum capacity of participants is 30.
Registration procedures
Anmeldung der Prüfung über das aktuell gültige Anmeldesystem.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Automotive Systems Automotive Systems (M. Sc.) - StuPO 2017 | SS 2025 | Wahlpflichtbereich |
| WS 2025/26 | Wahlpflichtbereich | |
| SS 2026 | Wahlpflichtbereich | |
| WS 2026/27 | Wahlpflichtbereich | |
| Computer Engineering Computer Engineering (B. Sc.) - StuPO 2015 | SS 2025 | Wahlpflichtbereich › Informatik |
| WS 2025/26 | Wahlpflichtbereich › Informatik | |
| SS 2026 | Wahlpflichtbereich › Informatik | |
| WS 2026/27 | Wahlpflichtbereich › Kataloge › Informatik | |
| Computer Engineering Computer Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Elektrische Energietechnik / Electrical Power Engineering |
| WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Elektrische Energietechnik / Electrical Power Engineering | |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Elektrische Energietechnik / Electrical Power Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Elektrische Energietechnik / Electrical Power Engineering | |
| Computer Science Computer Science (B. Sc.) - StuPO 2015 | SS 2025 | Wahlpflichtbereich › Wahlpflichtbereich Katalog Informatik |
| WS 2025/26 | Wahlpflichtbereich › Wahlpflichtbereich Katalog Informatik | |
| SS 2026 | Wahlpflichtbereich › Wahlpflichtbereich Katalog Informatik | |
| WS 2026/27 | Wahlpflichtbereich › Katalog Informatik | |
| Electrical Engineering Electrical Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiet Elektrische Energietechnik / Electrical Power Engineering › Wahlpflicht Elektrische Energietechnik / Electrical Power Engineering |
| WS 2025/26 | Wahlpflicht Studiengebiet Elektrische Energietechnik / Electrical Power Engineering › Wahlpflicht Elektrische Energietechnik / Electrical Power Engineering | |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Elektrische Energietechnik / Electrical Power Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Elektrische Energietechnik / Electrical Power Engineering | |
| Electrical Engineering Electrical Engineering (B. Sc.) - StuPO 2025 | WS 2026/27 | Wahlpflichtbereich › Elektrische Energietechnik › Katalog B › Seminare |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2024 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Electrical Power Engineering |
| WS 2024/25 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Energie und Ressourcen/Energy and Resources (ER) › Energie und Ressourcen/Energy and Resources (Wahlpflicht/Compulsory-Elective) › Energy | |
| SS 2025 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Energie und Ressourcen/Energy and Resources (ER) › Energie und Ressourcen/Energy and Resources (Wahlpflicht/Compulsory-Elective) › Energy | |
| WS 2025/26 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Electrical Power Engineering | |
| SS 2026 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Electrical Power Engineering | |
| WS 2026/27 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Elektrotechnik/Electrical Engineering (ET) › Elektrotechnik/Electrical Engineering (Wahlpflicht/Compulsory-Elective) › Electrical Power Engineering | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2026 | WS 2026/27 | Engineering Sciences / Specialization › Energy and Resources › Energy and Resources (Compulsory Electives) › Energy |
| Information Systems Management Information Systems Management (B. Sc.) - StuPO 2015 | SS 2025 | Wahlpflichtbereich › Informatik |
| WS 2025/26 | Wahlpflichtbereich › Informatik | |
| SS 2026 | Wahlpflichtbereich › Informatik | |
| WS 2026/27 | Wahlpflichtbereich › Informatik | |
| Information Systems Management Information Systems Management (B. Sc.) - StuPO 2021 | SS 2025 | Wahlpflichtbereich › Informatik |
| WS 2025/26 | Wahlpflichtbereich › Informatik | |
| SS 2026 | Wahlpflichtbereich › Informatik | |
| WS 2026/27 | Wahlpflichtbereich › Informatik | |
| Media Technology Media Technology (B. Sc.) - StuPO 2018 | SS 2025 | Wahlpflichtbereich › Katalog Medientechnik |
| WS 2025/26 | Wahlpflichtbereich › Katalog Medientechnik | |
| SS 2026 | Wahlpflichtbereich › Katalog Medientechnik | |
| WS 2026/27 | Wahlpflichtbereich › Katalog Medientechnik |
Miscellaneous
Not specified