Softwarecampus Scientific ProjectModule description #40886 / Version 1
- 12 CP
- Oral exam
- Graded
- Winter and summer semester
- German
This module description is not valid in the current semester (Winter semester 2026/27).
| Module / Version | #40886 / #1 |
|---|---|
| Validity | SS 2018 – Summer semester 2024 |
| Available language(s) | German |
| Credit points | 12 |
| Person responsible for the module | Möller, Sebastian |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Softwaretechnik und Theoretische Informatik |
| Academic chair | 34355300 FG S-Professur Quality and Usability |
Contact
| Office | MAR 6-7 |
|---|---|
| Contact person | Jettkowski, Tobias |
| E-mail address | module@qu.tu-berlin.de |
| Website | http://www.qu.tu-berlin.de/menue/studium_und_lehre/ |
Learning outcomes
Die Teilnehmerinnen und Teilnehmer setzen im Software Campus ihr eigenes IT-Projekt um. Sie managen den gesamten Prozess ihres IT-Projekts selbständig mit Unterstützung der Forschungs- und Industriepartner: von der Projektplanung über die Beantragung finanzieller Mittel und das Management, die Koordination von Teams bis zum Abschluss des Vorhabens.
Content
Selbständige Umsetzung eines IT-Projektes mit Unterstützung.
Der Prozess beinhaltet dabei unter anderem:
- Projektplanung
- Beantragung finanzieller Mittel
- Management
- Koordination von Teams
- Abschluss des Vorhabens
Der Prozess beinhaltet dabei unter anderem:
- Projektplanung
- Beantragung finanzieller Mittel
- Management
- Koordination von Teams
- Abschluss des Vorhabens
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Softwarecampus Scientific Project | Project | Winter and summer semester | – | 2 | ISIS |
Workload and credit points
Softwarecampus Scientific Project (Project)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Präsenzzeit | 15 | 12 h | 180 h |
| Vor-/Nachbereitung | 15 | 12 h | 180 h |
| 360 h | |||
The workload of the module adds up to 360 hours. The module therefore comprises 12 credit points.
Description of teaching and learning methods
Management des gesamten Prozesses eines IT-Projekts, selbständig mit Unterstützung von Forschungs- und Industriepartnern.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Grundlegende Kenntnisse der Informatik und Softwaretechnik, Kenntnisse in Projektmanagement
Mandatory requirements for the module examination registration:
The examination requirements could not be retrieved.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
| Duration/Extent | 25 Minuten, Mündliche Prüfung über die Inhalte und Ergebnisse des Projektes. |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Die Anmeldung sollte vor Beginn des jeweiligen Semesters mit dem Modulverantwortlichen persönlich abgesprochen sein.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2020 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Embedded Systems and Computer Architectures |
| WS 2020/21 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Embedded Systems and Computer Architectures | |
| SS 2021 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Embedded Systems and Computer Architectures | |
| WS 2021/22 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Embedded Systems and Computer Architectures | |
| SS 2022 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Embedded Systems and Computer Architectures | |
| WS 2022/23 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Embedded Systems and Computer Architectures | |
| SS 2023 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Digital Media und Human-Computer Interaction | |
| WS 2023/24 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2024 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Distributed Systems and Networks |
Miscellaneous
Not specified