Foundations of Data ScienceModule description #40917 / Version 2
- 6 CP
- Oral exam
- Graded
- Winter semester
- English
| Module / Version | #40917 / #2 |
|---|---|
| Validity | Since WS 2019/20 |
| Available language(s) | English, German |
| Credit points | 6 |
| Person responsible for the module | Albayrak, Sahin |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | English |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Wirtschaftsinformatik und Quantitative Methoden |
| Academic chair | 34361200 FG Agententechnologien in betrieblichen Anwendungen und der Telekommunikation (AOT) |
Contact
| Office | TEL 14 |
|---|---|
| Contact person | Albayrak, Sahin |
| E-mail address | sahin.albayrak@tu-berlin.de |
| Website | Not specified |
Learning outcomes
This course gives a fundamental introduction to supervised Machine Learning which is being used in the Data Science domain. Graduates of the module are able to apply supervised learning methods to new problems. In doing so, they are familiar with fundamental properties - in particular assumptions, limitations and statistical derivations - of the treated methods.
Content
- Linear Regression
- Empirical Risk Minimization
- Model Assessment and Model Selection
- Bias-Variance Decomposition
- Bayesian Decision Theory
- Naïve Bayes Classifier
- Linear Classifiers
- Neural Networks
- Empirical Risk Minimization
- Model Assessment and Model Selection
- Bias-Variance Decomposition
- Bayesian Decision Theory
- Naïve Bayes Classifier
- Linear Classifiers
- Neural Networks
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Data Science | Integrated course | Winter semester | [de] | 4 | ISIS |
Workload and credit points
Data Science (Integrated course)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Pre/post processing | 15 | 8 h | 120 h |
| 180 h | |||
The workload of the module adds up to 180 hours. The module therefore comprises 6 credit points.
Description of teaching and learning methods
Lecture with exercises
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Programming experience in Python or any other object-oriented programming language.
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
| Duration/Extent | 30 minutes |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter semester.
Maximum number of participants
The maximum capacity of participants is 20.
Registration procedures
The registration can be done via QISPOS or in the Prüfungsamt. In addition we require registration on the respective ISIS course page.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Computer Engineering Computer Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WS 2025/26 | Wahlpflicht Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| SS 2026 | Wahlpflicht Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| Computer Science (Informatik) Computer Science (Informatik) (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WS 2025/26 | Studiengebiete › Data and Software Engineering / Data and Software Engineering | |
| SS 2026 | Studiengebiete › Kognitive Systeme / Cognitive Systems | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiet › Kognitive Systeme / Cognitive Systems | |
| Digital Media and Technology Digital Media and Technology (M. Sc.) - StuPO 2017 | SS 2025 | Wahlpflichtbereich › Technische Profilbereiche (A) › Profilbereich Data Science |
| WS 2025/26 | Wahlpflichtbereich › Technische Profilbereiche (A) › Profilbereich Data Science | |
| SS 2026 | Wahlpflichtbereich › Technische Profilbereiche (A) › Profilbereich Data Science | |
| WS 2026/27 | Wahlpflichtbereich › Technische Profilbereiche (A) › Data Science | |
| Electrical Engineering Electrical Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2020 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering |
| WS 2020/21 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2021 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2021/22 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2022 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2022/23 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2023 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2023/24 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2024 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2024/25 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Cognitive Systems | |
| SS 2025 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2025/26 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2026 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2026/27 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2026 | WS 2026/27 | Engineering Sciences / Specialization › AI Engineering › Data and Software Engineering |
| Information Systems Management (Wirtschaftsinformatik) Information Systems Management (Wirtschaftsinformatik) (M. Sc.) - StuPO 2017 | SS 2025 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering |
| WS 2025/26 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| SS 2026 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| Media Technology Media Technology (M. Sc.) - StuPO 2022 | SS 2025 | Wahlpflicht weitere Profibereiche › weiterer Profilbereich Data Science |
| WS 2025/26 | Wahlpflicht weitere Profibereiche › weiterer Profilbereich Data Science | |
| SS 2026 | Wahlpflichtbereich Profilbereiche › Profilbereich Data Science | |
| WS 2026/27 | Wahlpflichtbereich › Profilbereich › Data Science |
Miscellaneous
Für die Übungsaufgaben wird die Programmiersprache Python eingesetzt.