Research Seminar - Data Engineering for Machine LearningModule description #41279 / Version 1
- 3 CP
- No exam
- Ungraded
- Winter and summer semester
- English
| Module / Version | #41279 / #1 |
|---|---|
| Validity | Since Winter semester 2025/26 |
| Available language(s) | English, German |
| Credit points | 3 |
| Person responsible for the module | Schelter, Sebastian |
| Grading | Ungraded |
| Exam format | No exam |
| Language(s) of instruction | English |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Softwaretechnik und Theoretische Informatik |
| Academic chair | 34353500 FG Management von Data Science-Prozessen (BIFOLD) |
Contact
| Office | Not specified |
|---|---|
| Contact person | Schelter, Sebastian |
| E-mail address | schelter@tu-berlin.de |
| Website | https://deem.berlin |
Learning outcomes
Students will learn about a variety of topics at the intersection of data engineering and machine learning that aim at solving hard problems in data debugging and responsible data management.
Content
- Presenting an exposé
- Attending the seminar.
- Presenting final thesis results.
- Attending the seminar.
- Presenting final thesis results.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Research in Data Engineering for Machine Learning | Seminar | Winter and summer semester | [en] | 3 | WS 2026/27 (1) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (1)
Research in Data Engineering for Machine Learning (Seminar) 1
Workload and credit points
Research in Data Engineering for Machine Learning (Seminar)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| Pre/post processing | 15 | 4 h | 60 h |
| 90 h | |||
The workload of the module adds up to 90 hours. The module therefore comprises 3 credit points.
Description of teaching and learning methods
This seminar consists of talks, paper presentations, system demonstrations and research discussions.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
This module has no desirable prerequisites for the courses.
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Ungraded |
|---|---|
| Exam format | No exam |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
The maximum capacity of participants is 8.
Registration procedures
Registration takes place via ISIS.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Computer Engineering Computer Engineering (M. Sc.) - StuPO 2015 | WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| Computer Science (Informatik) Computer Science (Informatik) (M. Sc.) - StuPO 2015 | WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering |
| SS 2026 | Studiengebiete › Data and Software Engineering / Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiet › Data and Software Engineering / Data and Software Engineering | |
| Electrical Engineering Electrical Engineering (M. Sc.) - StuPO 2015 | WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2026 | WS 2026/27 | Engineering Sciences / Specialization › AI Engineering › Data and Software Engineering |
| Information Systems Management (Wirtschaftsinformatik) Information Systems Management (Wirtschaftsinformatik) (M. Sc.) - StuPO 2017 | WS 2025/26 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering |
| SS 2026 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering |
Miscellaneous
Not specified