Monetary EconomicsModule description #70139 / Version 8
- 6 CP
- Written exam
- Graded
- Winter semester
- German
This module description is not valid in the current semester (Winter semester 2026/27).
Current version (v10)
| Module / Version | #70139 / #8 |
|---|---|
| Validity | WS 2019/20 – Summer semester 2022 |
| Available language(s) | German |
| Credit points | 6 |
| Person responsible for the module | Heinemann, Frank |
| Grading | Graded |
| Exam format | Written exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät VII |
|---|---|
| Institute | Institut für Volkswirtschaftslehre und Wirtschaftsrecht |
| Academic chair | 37311400 FG Volkswirtschaftlehre, insbesondere Makroökonomie |
Contact
| Office | H 52 |
|---|---|
| Contact person | Marcath, Ronja Maria |
| E-mail address | r.marcath@tu-berlin.de |
| Website | http://www.macroeconomics.tu-berlin.de |
Learning outcomes
The aim of this course is to provide students with a profound knowledge of modern monetary theory and policy, to enable students to follow, evaluate, and participate in contemporary policy debates regarding a wide spectrum of conventional and unconventional monetary policy instruments in normal times as well in crises times.
Content
Money supply and money demand, conventional monetary policy instruments, monetary transmission mechanisms and stabilization policies, unconventional monetary policy instruments in times of the liquidity trap, digital (central bank) currencies and cryptocurrencies
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Geldtheorie und -politik | Lecture | 71 14 L 10 | Winter semester | [de] | 2 | WS 2026/27 (1) ISIS |
| Geldtheorie und -politik | Exercise | 71 14 L 11 | Winter semester | [de] | 2 | WS 2026/27 (1) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (2)
Geldtheorie und -politik (Lecture) 1
- Geldtheorie und -politik (Vorlesung) 1. Termingruppe 71 140 L 1557
Geldtheorie und -politik (Exercise) 1
- Geldtheorie und -politik (Übung) 1. Termingruppe 71 140 L 1558
Workload and credit points
Geldtheorie und -politik (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendence | 15 | 2 h | 30 h |
| pre-/post-processing | 15 | 2 h | 30 h |
| 60 h | |||
Geldtheorie und -politik (Exercise)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendence | 15 | 2 h | 30 h |
| pre-/post-processing | 15 | 2 h | 30 h |
| 60 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| preparation of exam | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 180 hours. The module therefore comprises 6 credit points.
Description of teaching and learning methods
lecture and tutorial
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Previous knowledge corresponding to the teaching contents of the modules "Macroeconomics" and "Economic Policy".
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Written exam |
| Language | German |
| Duration/Extent | 90 minutes |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Participation in this module requires no registration.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
available – http://www.macroeconomics.tu-berlin.de/menue/teaching_lehre/geldtheorie_und_politik/
Recommended literature
- Illing, Gerhard, Theorie der Geldpolitik, 1997, Springer
- Jarchow, Hans-Joachim, Grundriss der Geldpolitik, Lucius & Lucius, jeweils neueste Auflage
- Jarchow, Hans-Joachim, Grundriss der Geldtheorie, Lucius & Lucius, jeweils neueste Auflage
- Weitere Literaturhinweise werden auf der Internetseite angegeben
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Economics StuPo 2018 | WS 2020/21 | Compulsory Elective Modules › Specialisation Courses › Economic Specialisation Courses |
| SS 2021 | Compulsory Elective Modules › Specialisation Courses › Economic Specialisation Courses | |
| WS 2021/22 | Compulsory Elective Modules › Specialisation Courses › Economic Specialisation Courses | |
| SS 2022 | Compulsory Elective Modules › Specialisation Courses › Economic Specialisation Courses | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2020 | Wirtschaftswissenschaften/Economic Sciences › Volkswirtschaftslehre/Economics (Wahlpflicht/Compulsory-Elective) › International & Macroeconomics |
| WS 2020/21 | Wirtschaftswissenschaften/Economic Sciences › Volkswirtschaftslehre/Economics (Wahlpflicht/Compulsory-Elective) › International & Macroeconomics | |
| SS 2021 | Wirtschaftswissenschaften/Economic Sciences › Volkswirtschaftslehre/Economics (Wahlpflicht/Compulsory-Elective) › International & Macroeconomics | |
| WS 2021/22 | Wirtschaftswissenschaften/Economic Sciences › Volkswirtschaftslehre/Economics (Wahlpflicht/Compulsory-Elective) › International & Macroeconomics | |
| SS 2022 | Wirtschaftswissenschaften/Economic Sciences › Volkswirtschaftslehre/Economics (Wahlpflicht/Compulsory-Elective) › International & Macroeconomics | |
| Industrial Engineering and Management Industrial Engineering and Management (B. Sc.) - StuPO 2015 | SS 2020 | Wirtschaftswissenschaften › Wirtschaftswissenschaften (Wahlpflicht) › Volkswirtschaftslehre (Wahlpflicht) |
| WS 2020/21 | Wirtschaftswissenschaften › Wirtschaftswissenschaften (Wahlpflicht) › Volkswirtschaftslehre (Wahlpflicht) | |
| SS 2021 | Wirtschaftswissenschaften › Wirtschaftswissenschaften (Wahlpflicht) › Volkswirtschaftslehre (Wahlpflicht) | |
| WS 2021/22 | Wirtschaftswissenschaften › Wirtschaftswissenschaften (Wahlpflicht) › Volkswirtschaftslehre (Wahlpflicht) | |
| SS 2022 | Wirtschaftswissenschaften › Wirtschaftswissenschaften (Wahlpflicht) › Volkswirtschaftslehre (Wahlpflicht) | |
| Sustainable Management StuPo 2016 | WS 2020/21 | Compulsory Elective Area › Practical Studies › 1 Practical Module + 1 Advanced Module › Advanced Modules |
| SS 2021 | Compulsory Elective Area › Practical Studies › 1 Practical Module + 1 Advanced Module › Advanced Modules | |
| WS 2021/22 | Compulsory Elective Area › Practical Studies › 1 Practical Module + 1 Advanced Module › Advanced Modules | |
| SS 2022 | Compulsory Elective Area › Practical Studies › 1 Practical Module + 1 Advanced Module › Advanced Modules |
Miscellaneous
Not specified