Investment and FinanceModule description #70174 / Version 3
- 6 CP
- Written exam
- Graded
- Winter and summer semester
- German
| Module / Version | #70174 / #3 |
|---|---|
| Validity | Since SS 2018 |
| Available language(s) | German |
| Credit points | 6 |
| Person responsible for the module | Hirth, Hans |
| Grading | Graded |
| Exam format | Written exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät VII |
|---|---|
| Institute | Institut für Betriebswirtschaftslehre |
| Academic chair | 37321300 FG BWL-Finanzierung und Investition |
Contact
| Office | MAR 4-1 |
|---|---|
| Contact person | Acampora, Rita |
| E-mail address | sekretariat@finanzierung.tu-berlin.de |
| Website | https://www.tu.berlin/finanzierung/ |
Learning outcomes
The course’s objective is to teach students about the basic methods of investment calculation and common financial instruments. Moreover, students will learn to make investment decisions based on these methods and know about the weaknesses these methods entail, particularly with regard to sustainability. Furthermore, students are enabled to evaluate pros and cons of financial instruments, to calculate costs of capital, to optimize decisions on capital structures and to detect disincentives, which are induced by finance.
Content
The first part of the course provides an overview about common terms and methods used in investment and finance. In particular, these include the calculation of interest and annuities. Furthermore, static and dynamic methods of investment calculation are discussed. Emphasis is put on the weaknesses these methods entail, particularly with regard to sustainability. Moreover, simultaneous investment and consumption decisions are analyzed by means of theoretical models. The second part of the module presents typical characteristics of financial instruments. Further issues are liquidity protection, costs of capital and the capital structure. In particular, the disincentives, which finance induces and possible solutions for these are discussed. Thereby ways of internalizing externalities in order to increase sustainability are depicted.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Investition und Finanzierung | Lecture | 72 130 L 1452 | Winter and summer semester | [de] | 2 | WS 2026/27 (1) ISIS |
| Investition und Finanzierung | Tutorial | 72 130 L 1451 | Winter and summer semester | [de] | 2 | WS 2026/27 (24) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (25)
Investition und Finanzierung (Lecture) 1
- Investition und Finanzierung (Vorlesung) 1. Termingruppe 72 130 L 1452
Investition und Finanzierung (Tutorial) 24
- Investition und Finanzierung (Tutorium) 1. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 10. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 11. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 12. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 13. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 15. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 16. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 17. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 18. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 19. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 2. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 20. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 21. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 22. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 23. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 24. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 25. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 3. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 4. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 5. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 6. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 7. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 8. Termingruppe 72 130 L 1451
- Investition und Finanzierung (Tutorium) 9. Termingruppe 72 130 L 1451
Workload and credit points
Investition und Finanzierung (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Class attendance | 15 | 2 h | 30 h |
| 30 h | |||
Investition und Finanzierung (Tutorial)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Class attendance | 15 | 2 h | 30 h |
| 30 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Class preparation and follow-up | 15 | 4 h | 60 h |
| Exam preparation | 1 | 60 h | 60 h |
| 120 h | |||
The workload of the module adds up to 180 hours. The module therefore comprises 6 credit points.
Description of teaching and learning methods
Different methods of teaching are used in our lectures.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
This module has no desirable prerequisites for the courses.
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Written exam |
| Language | German |
| Duration/Extent | 90 minutes |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Participation in this module requires no registration.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
available – www.finanzierung.tu-berlin.de
Recommended literature
- Hirth, H.: Grundzüge der Finanzierung und Investition, Oldenbourg Verlag, in der aktuellen Auflage
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Wirtschaftswissenschaften › Pflichtmodule |
| WS 2025/26 | Wirtschaftswissenschaften › Pflichtmodule | |
| SS 2026 | Wirtschaftswissenschaften › Pflichtmodule | |
| WS 2026/27 | Wirtschaftswissenschaften › Pflichtmodule | |
| Economics StuPO 2022 | WS 2022/23 | Compulsory Modules › Basic Studies |
| SS 2023 | Compulsory Modules › Basic Studies | |
| WS 2023/24 | Compulsory Modules › Basic Studies | |
| SS 2024 | Compulsory Modules › Basic Studies | |
| WS 2024/25 | Compulsory Modules › Basic Studies | |
| SS 2025 | Compulsory Modules › Basic Studies | |
| WS 2025/26 | Compulsory Modules › Basic Studies | |
| SS 2026 | Compulsory Modules › Basic Studies | |
| WS 2026/27 | Compulsory Modules › Basic Studies | |
| Economics StuPo 2018 | WS 2020/21 | Compulsory Area › Basic Studies / Compulsory Modules |
| SS 2021 | Compulsory Area › Basic Studies / Compulsory Modules | |
| WS 2021/22 | Compulsory Area › Basic Studies / Compulsory Modules | |
| SS 2022 | Compulsory Area › Basic Studies / Compulsory Modules | |
| WS 2022/23 | Compulsory Area › Basic Studies / Compulsory Modules | |
| SS 2023 | Compulsory Area › Basic Studies / Compulsory Modules | |
| WS 2023/24 | Compulsory Area › Basic Studies / Compulsory Modules | |
| SS 2024 | Compulsory Area › Basic Studies / Compulsory Modules | |
| Economics and Sustainability StuPO 2024 | WS 2024/25 | Pflichtbereich |
| SS 2025 | Pflichtbereich | |
| WS 2025/26 | Pflichtbereich | |
| SS 2026 | Pflichtbereich | |
| WS 2026/27 | Pflichtbereich | |
| Industrial Engineering and Management Industrial Engineering and Management (B. Sc.) - StuPO 2015 | SS 2020 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) |
| WS 2020/21 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| SS 2021 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| WS 2021/22 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| SS 2022 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| WS 2022/23 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| SS 2023 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| WS 2023/24 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| SS 2024 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| WS 2024/25 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| SS 2025 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| WS 2025/26 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| SS 2026 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| WS 2026/27 | Wirtschaftswissenschaften › Betriebswirtschaftslehre (Pflicht) | |
| Information Systems Management Information Systems Management (B. Sc.) - StuPO 2015 | SS 2025 | Pflichtbereich |
| WS 2025/26 | Pflichtbereich | |
| SS 2026 | Pflichtbereich | |
| WS 2026/27 | Pflichtbereich › Grundlagen der Betriebswirtschaft | |
| Information Systems Management Information Systems Management (B. Sc.) - StuPO 2021 | SS 2025 | Pflichtbereich |
| WS 2025/26 | Pflichtbereich | |
| SS 2026 | Pflichtbereich | |
| WS 2026/27 | Pflichtbereich › Grundlagen der Betriebswirtschaft | |
| Information Systems Management Information Systems Management (B. Sc.) - StuPO 2025 | WS 2026/27 | Pflichtbereich › Grundlagen der Wirtschaftswissenschaften |
| Natural Sciences in the Information Society StuPO 2018 | SS 2025 | Wahlpflichtbereich › Gesellschaft |
| WS 2025/26 | Wahlpflichtbereich › Gesellschaft | |
| SS 2026 | Wahlpflichtbereich › Gesellschaft | |
| WS 2026/27 | Wahlpflichtbereich › Gesellschaft | |
| Natural Sciences in the Information Society Natural Sciences in the Information Society (B. Sc.) - StuPO 2025 | WS 2025/26 | Wahlpflichtbereich › Wahlpflichtbereich Gesellschaft |
| SS 2026 | Wahlpflichtbereich › Wahlpflichtbereich Gesellschaft | |
| WS 2026/27 | Wahlpflichtbereich › Wahlpflichtbereich Gesellschaft | |
| Sustainable Management StuPO 2022 | WS 2022/23 | Basic Studies › Basic Studies |
| SS 2023 | Basic Studies › Basic Studies | |
| WS 2023/24 | Basic Studies › Basic Studies | |
| SS 2024 | Basic Studies › Basic Studies | |
| WS 2024/25 | Basic Studies › Basic Studies | |
| SS 2025 | Basic Studies › Basic Studies | |
| WS 2025/26 | Basic Studies › Basic Studies | |
| SS 2026 | Basic Studies › Basic Studies | |
| WS 2026/27 | Basic Studies › Basic Studies | |
| Sustainable Management StuPo 2016 | WS 2020/21 | Basic Studies › Basis |
| SS 2021 | Basic Studies › Basis | |
| WS 2021/22 | Basic Studies › Basis | |
| SS 2022 | Basic Studies › Basis | |
| WS 2022/23 | Basic Studies › Basis | |
| SS 2023 | Basic Studies › Basis | |
| WS 2023/24 | Basic Studies › Basis | |
| SS 2024 | Basic Studies › Basis |
Miscellaneous
Not specified