Microeconomics (6 LP)Module description #70295 / Version 3
- 6 CP
- Written exam
- Graded
- Winter and summer semester
- German
| Module / Version | #70295 / #3 |
|---|---|
| Validity | Since Winter semester 2022/23 |
| Available language(s) | German |
| Credit points | 6 |
| Person responsible for the module | Ivanova-Stenzel, Radosveta |
| Grading | Graded |
| Exam format | Written exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät VII |
|---|---|
| Institute | Institut für Volkswirtschaftslehre und Wirtschaftsrecht |
| Academic chair | 37311100 FG Mikroökonomie |
Contact
| Office | H 91 |
|---|---|
| Contact person | Ivanova-Stenzel, Radosveta |
| E-mail address | ivanova-stenzel@tu-berlin.de |
| Website | https://www.tu.berlin/mikro |
Learning outcomes
Microeconomics introduces students to economic thinking, methods and basic microeconomic results. Students without prior knowledge will be able to successfully attend further courses (industrial economics, economic policy and game theory).
Content
Important topics of the course include consumer demand theory (budget, preferences and utility, consumer choice, Slutzky decomposition), production theory (technology, profit maximization, cost minimization, supply), market demand and supply, general equilibrium, trade and welfare, monopoly, oligopoly.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Mikroökonomik | Tutorial | 71 110 L 1583 | Winter and summer semester | [de] | 2 | WS 2026/27 (8) ISIS |
| Mikroökonomik | Lecture | 71 110 L 42 | Winter and summer semester | [de] | 2 | WS 2026/27 (1) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (9)
Mikroökonomik (Tutorial) 8
- Microeconomics (Tutorial) Termingruppe 1 71 110 L 1583
- Microeconomics (Tutorial) Termingruppe 2 71 110 L 1583
- Microeconomics (Tutorial) Termingruppe 3 71 110 L 1583
- Microeconomics (Tutorial) Termingruppe 4 71 110 L 1583
- Microeconomics (Tutorial) Termingruppe 5 71 110 L 1583
- Microeconomics (Tutorial) Termingruppe 6 71 110 L 1583
- Microeconomics (Tutorial) Termingruppe 7 71 110 L 1583
- Microeconomics (Tutorial) Termingruppe 8 71 110 L 1583
Mikroökonomik (Lecture) 1
- Microeconomics (Lecture) Termingruppe 1 71 110 L 42
Workload and credit points
Mikroökonomik (Tutorial)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| Pre-/ Post-processing | 15 | 2 h | 30 h |
| 60 h | |||
Mikroökonomik (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| Pre-/ Post-processing | 15 | 4 h | 60 h |
| 90 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam Preparation | 1 | 30 h | 30 h |
| 30 h | |||
The workload of the module adds up to 180 hours. The module therefore comprises 6 credit points.
Description of teaching and learning methods
Lecture and Tutorial
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Good knowledge of school mathematics (algebraic transformations, functions in one and two variables, derivation rules).
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Written exam |
| Language | German |
| Duration/Extent | 90 min |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Please note the information on the website.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
available – www.mikro.tu-berlin.de
Recommended literature
- Hal R. Varian deutsch: Grundzüge der Mikroökonomie, letzte Auflage, Oldenbourg
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Economics StuPO 2022 | WS 2022/23 | Compulsory Modules › Basic Studies |
| SS 2023 | Compulsory Modules › Basic Studies | |
| WS 2023/24 | Compulsory Modules › Basic Studies | |
| SS 2024 | Compulsory Modules › Basic Studies | |
| WS 2024/25 | Compulsory Modules › Basic Studies | |
| SS 2025 | Compulsory Modules › Basic Studies | |
| WS 2025/26 | Compulsory Modules › Basic Studies | |
| SS 2026 | Compulsory Modules › Basic Studies | |
| WS 2026/27 | Compulsory Modules › Basic Studies | |
| Economics StuPo 2018 | WS 2022/23 | Compulsory Area › Basic Studies / Compulsory Modules |
| SS 2023 | Compulsory Area › Basic Studies / Compulsory Modules | |
| WS 2023/24 | Compulsory Area › Basic Studies / Compulsory Modules | |
| SS 2024 | Compulsory Area › Basic Studies / Compulsory Modules | |
| Economics and Sustainability StuPO 2024 | WS 2024/25 | Pflichtbereich |
| SS 2025 | Pflichtbereich | |
| WS 2025/26 | Pflichtbereich | |
| SS 2026 | Pflichtbereich | |
| WS 2026/27 | Pflichtbereich | |
| Information Systems Management Information Systems Management (B. Sc.) - StuPO 2021 | SS 2025 | Wahlpflichtbereich › Wirtschaftswissenschaften |
| WS 2025/26 | Wahlpflichtbereich › Wirtschaftswissenschaften | |
| SS 2026 | Wahlpflichtbereich › Wirtschaftswissenschaften | |
| WS 2026/27 | Wahlpflichtbereich › Wirtschaftswissenschaften | |
| Information Systems Management Information Systems Management (B. Sc.) - StuPO 2025 | WS 2026/27 | Wahlpflichtbereich › Wirtschaftswissenschaftliche Grundlagen |
| Natural Sciences in the Information Society StuPO 2018 | SS 2025 | Wahlpflichtbereich › Gesellschaft |
| WS 2025/26 | Wahlpflichtbereich › Gesellschaft | |
| SS 2026 | Wahlpflichtbereich › Gesellschaft | |
| WS 2026/27 | Wahlpflichtbereich › Gesellschaft | |
| Natural Sciences in the Information Society Natural Sciences in the Information Society (B. Sc.) - StuPO 2025 | WS 2025/26 | Wahlpflichtbereich › Wahlpflichtbereich Gesellschaft |
| SS 2026 | Wahlpflichtbereich › Wahlpflichtbereich Gesellschaft | |
| WS 2026/27 | Wahlpflichtbereich › Wahlpflichtbereich Gesellschaft | |
| Sustainable Management StuPO 2022 | WS 2022/23 | Basic Studies › Basic Studies |
| SS 2023 | Basic Studies › Basic Studies | |
| WS 2023/24 | Basic Studies › Basic Studies | |
| SS 2024 | Basic Studies › Basic Studies | |
| WS 2024/25 | Basic Studies › Basic Studies | |
| SS 2025 | Basic Studies › Basic Studies | |
| WS 2025/26 | Basic Studies › Basic Studies | |
| SS 2026 | Basic Studies › Basic Studies | |
| WS 2026/27 | Basic Studies › Basic Studies | |
| Sustainable Management StuPo 2016 | WS 2022/23 | Basic Studies › Basis |
| SS 2023 | Basic Studies › Basis | |
| WS 2023/24 | Basic Studies › Basis | |
| SS 2024 | Basic Studies › Basis |
Miscellaneous
Not specified