Chemistry (Master of Science)StuPO 2022 · Module list Summer semester 2025
Program structure
| Curriculum component | Course selection rules | Components | Assignments |
|---|---|---|---|
| Masterarbeit | Min. 30 CP, Max. 30 CP | 1 | |
| Pflichtbereich | Min. 51 CP, Max. 51 CP | 6 | 9 |
| Anorganische und Analytische Chemie | Min. 12 CP, Max. 12 CP | 2 | |
| Organische Chemie | Min. 12 CP, Max. 12 CP | 2 | |
| Physikalische und Theoretische Chemie | Min. 12 CP, Max. 12 CP | 2 | |
| Technische Chemie | Min. 6 CP, Max. 6 CP | 1 | |
| Anwendung von Computern in der Chemie | Min. 6 CP, Max. 6 CP | 1 | |
| Wissenschaftliche Vorträge | Min. 3 CP, Max. 3 CP | 1 | |
| Wahlpflichtbereich | Min. 1 curriculum component, Max. 1 curriculum component | 6 | 87 |
| Vertiefung Biophysikalische und Biologische Chemie | Min. 18 CP, Max. 18 CP | 18 | |
| Vertiefung Technische Chemie | Min. 18 CP, Max. 18 CP | 11 | |
| Vertiefung Materialwissenschaftliche Chemie | Min. 18 CP, Max. 18 CP | 14 | |
| Vertiefung Synthese und Katalyse | Min. 18 CP, Max. 18 CP | 21 | |
| Vertiefung Theorie | Min. 18 CP, Max. 18 CP | 11 | |
| Vertiefung Grüne Chemie | Min. 18 CP, Max. 18 CP | 12 | |
| Forschungspraktikum | Min. 1 module, Max. 1 module | 23 | |
| Wahlbereich | Min. 9 CP, Max. 9 CP | 13 |
Module assignments
Masterarbeit
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Master Thesis Chemistry_Chem22 | 20837 / 1 | 30 | Graded | Thesis | Winter and summer semester | 1 |
Pflichtbereich
In order to pass this curriculum component, the following condition must be met:
- At least 51 credit points must be completed.
- At most 51 credit points must be completed.
Pflichtbereich › Anorganische und Analytische Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 12 credit points must be completed.
- At most 12 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Coordination and metal-organic chemistry (CMC)_Chem22 | 20782 / 1 | 6 | Graded | Written exam | Winter semester | 1 |
| Inorganic Solids and Functional Materials_Chem22 | 20783 / 1 | 6 | Graded | Written exam | Summer semester | 1 |
Pflichtbereich › Organische Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 12 credit points must be completed.
- At most 12 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Synthesis Methods in Organic Molecular Chemistry_Chem22 | 20785 / 2 | 6 | Graded | Written exam | Summer semester | 1 |
| Synthetic chemistry and catalysis: strategies, concepts and methods_Chem22 | 20784 / 2 | 6 | Graded | Oral exam | Winter semester | 1 |
Pflichtbereich › Physikalische und Theoretische Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 12 credit points must be completed.
- At most 12 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Physical chemistry - Spectroscopy_Chem22 | 20786 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Physical chemistry - Statistical thermodynamics_Chem22 | 20787 / 1 | 6 | Graded | Oral exam | Summer semester | 1 |
Pflichtbereich › Technische Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
- At most 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Industrial processes and technical catalysis | 20353 / 7 | 6 | Graded | Written exam | Winter and summer semester | 1 |
Pflichtbereich › Anwendung von Computern in der Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
- At most 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Computer applications in Chemistry_Chem22 | 20788 / 1 | 6 | Ungraded | Portfolio examination | Winter semester | 0 |
Pflichtbereich › Wissenschaftliche Vorträge
In order to pass this curriculum component, the following condition must be met:
- At least 3 credit points must be completed.
- At most 3 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Scientific lectures and interdisciplinary basics_Chem22 | 20790 / 1 | 3 | Ungraded | No exam | Winter and summer semester | 0 |
Wahlpflichtbereich
In order to pass this curriculum component, the following condition must be met:
- At least 1 curriculum component must be completed.
- At most 1 curriculum component must be completed.
Wahlpflichtbereich › Vertiefung Biophysikalische und Biologische Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced NMR Theory & Practice_Chem22 | 20813 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Applied machine learning in chemistry (6 LP) | 20909 / 1 | 6 | Ungraded | No exam | Winter and summer semester | 0 |
| Basic Lab Fuel Cell I | 20351 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Basic Lab Fuel Cell II | 20352 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Biocatalysis in Drug Design | 20236 / 3 | 6 | Graded | Oral exam | Summer semester | 1 |
| Bioinorganic chemistry_Chem22 | 20814 / 1 | 6 | Graded | Oral exam | Summer semester | 1 |
| Biological Chemistry | 20567 / 2 | 9 | Graded | Oral exam | Winter and summer semester | 1 |
| Biological Chemistry II_BC24 | 20882 / 1 | 6 | Graded | Oral exam | Summer semester | 1 |
| Biological Chemistry III_BC24 | 20883 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Biological-Chemical Advanced Lab | 20242 / 5 | 6 | Ungraded | No exam | Winter and summer semester | 0 |
| Biophysical Chemistry | 20315 / 3 | 9 | Graded | Oral exam | Winter and summer semester | 1 |
| Computational methods in drug design | 20841 / 1 | 6 | Ungraded | No exam | Summer semester | 0 |
| Current topics in modeling and simulation in biological chemistry | 20910 / 1 | 6 | Ungraded | No exam | Summer semester | 0 |
| Medicinal Chemistry and Pharmacokinetics_Chem22 | 20818 / 2 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Pericyclic reactions in organic and biological chemistry_Chem22 | 20821 / 1 | 6 | Graded | Oral exam | Summer semester | 1 |
| Selected Topics in Synthetic Biologiy (SynBio Course) | 20456 / 2 | 6 | Graded | Written exam | Summer semester | 1 |
| Synthetic Biology and Enzyme Engineering | 20871 / 1 | 6 | Graded | Oral exam | Summer semester | 1 |
| Total Synthesis of Natural Products and Drug Candidates_Chem22 | 20820 / 2 | 6 | Graded | Oral exam | Winter semester | 1 |
Wahlpflichtbereich › Vertiefung Technische Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced Research Lab: Fuel cells, electrolysers, batteries - principles and technologies of electrochemical energy storage and conversion | 20705 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
| Basic Lab Fuel Cell I | 20351 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Basic Lab Fuel Cell II | 20352 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Chemical safety technology_22 | 20831 / 2 | 6 | Graded | Oral exam | Summer semester | 1 |
| Crystal Growth - Fundamentals, Methods, Applications_Chem22 | 20817 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Data Analytics for Chemical Engineers and Chemists | 20673 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Electrochemistry and Electrocatalysis | 20706 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
| Modeling of Catalyst Systems | 20760 / 2 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Multiphase Reactions_22 | 20833 / 2 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Photo-Electrochemical Energy Conversion | 20390 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
| Reaction engineering | 20410 / 2 | 12 | Graded | Oral exam | Winter semester | 1 |
Wahlpflichtbereich › Vertiefung Materialwissenschaftliche Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
Wahlpflichtbereich › Vertiefung Synthese und Katalyse
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
Wahlpflichtbereich › Vertiefung Theorie
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
Wahlpflichtbereich › Vertiefung Grüne Chemie
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
Forschungspraktikum
In order to pass this curriculum component, the following condition must be met:
- At least 1 module must be completed.
- At most 1 module must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced Research Lab Applied Catalysis at BasCat - UniCat BASF JointLab | 20791 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Biocatalysis_Chem22 | 20856 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Bioenergetics_Chem22 | 20792 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Biological Chemistry_Chem22 | 20793 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Coordination and Bioinorganic Chemistry_Chem22 | 20799 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Crystal Growth_Chem22 | 20800 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Electrochemistry, Electrocatalysis, Electrochemical Materials Chemistry_Chem22 | 20795 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Functional Materials_Chem22 | 20798 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Green Chemistry at BasCat - UniCat BASF JointLab_Chem22 | 20812 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced research lab metall organic chemistry and catalyses | 20803 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Metalorganic Chemistry and Inorganic Materials_Chem22 | 20802 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Modeling of Biomolecules | 20804 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Modern Organic Syntheses and Catalyses_Chem22 | 20805 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Molecular Material Sciences_Chem22 | 20806 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Multiphase Reaction Technology_Chem22 | 20801 / 1 | 12 | Ungraded | Portfolio examination | Summer semester | 0 |
| Advanced Research Lab Solid State Analysis_Chem22 | 20796 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Solid State Chemistry_Chem22 | 20797 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Spectroscopy of Biomolecules_Chem22 | 20811 / 2 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Syntheses of Organic Fine Chemicals_Chem22 | 20809 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Synthesis of Peptides and Natural Products_Chem22 | 20807 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Theoretical Chemistry/Quantum Chemistry_Chem22 | 20808 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Advanced Research Lab Thin Film Deposition, Photo-electrochemistry_Chem22 | 20810 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
| Research Internship Chemical Catalysis_Chem22 | 20794 / 1 | 12 | Ungraded | Portfolio examination | Winter and summer semester | 0 |
Wahlbereich
In order to pass this curriculum component, the following condition must be met:
- At least 9 credit points must be completed.
- At most 9 credit points must be completed.
Weight: weighting of the module grade in the overall grade.