Advanced topics in the mathematics of machine learning (5cp)Module description #20937 / Version 1
- 5 CP
- Oral exam
- Graded
- Winter and summer semester
- English, German
| Module / Version | #20937 / #1 |
|---|---|
| Validity | Since Winter semester 2025/26 |
| Available language(s) | English, German |
| Credit points | 5 |
| Person responsible for the module | Gottschalk, Hanno |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | English, German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | Not specified |
|---|---|
| Contact person | Not specified |
| E-mail address | Not specified |
| Website | Not specified |
Learning outcomes
1) Ability to investigate selected problems in the mathematics of machine learning of a high degree of difficulty, to make qualitative statements, and to interpret them.
2) Further development of the ability to analyze and solve complex problems.
2) Further development of the ability to analyze and solve complex problems.
Content
Advanced methods for addressing selected problems in the mathematics of machine learning and their applications. Topics from current research. Modern developments in the field of the mathematics of machine learning.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Fortgeschrittene Themen der Mathematik des Maschinellen Lernens (5LP) | Lecture | Winter and summer semester | [de] | 2 | WS 2026/27 (2) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (2)
Fortgeschrittene Themen der Mathematik des Maschinellen Lernens (5LP) (Lecture) 2
- Fortgeschrittene Themen der Mathematik des Maschinellen Lernens (5LP) (Vorlesung) Advanced Topics in Deep Learning: AI for Mathematics
- Fortgeschrittene Themen der Mathematik des Maschinellen Lernens (5LP) (Vorlesung) Reinforcement Learning (Heitzinger)
Workload and credit points
Fortgeschrittene Themen der Mathematik des Maschinellen Lernens (5LP) (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| Pre/post processing | 15 | 6 h | 90 h |
| Exam preparation | 1 | 30 h | 30 h |
| 150 h | |||
The workload of the module adds up to 150 hours. The module therefore comprises 5 credit points.
Description of teaching and learning methods
Lecture
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Advanced knowledge of machine learning mathematics
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | English, German |
| Duration/Extent | 30 min. |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| Mathematics StuPO 2014 | WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Scientific Computing Scientific Computing (M. Sc.) - StuPO 2022 (Beginn WS 2022/23) | WS 2025/26 | Wahlpflichtmodule › Mathematik |
| SS 2026 | Wahlpflichtmodule › Mathematik | |
| WS 2026/27 | Wahlpflichtmodule › Mathematik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Stochastik und Finanzmathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra |
Miscellaneous
Not specified