Data Science ProjectModule description #40693 / Version 5
- 9 CP
- Portfolio examination
- Graded
- Summer semester
- English
| Module / Version | #40693 / #5 |
|---|---|
| Validity | Since Summer semester 2021 |
| Available language(s) | German |
| Credit points | 9 |
| Person responsible for the module | Albayrak, Sahin |
| Grading | Graded |
| Exam format | Portfolio examination |
| Language(s) of instruction | English |
Affiliation
| Faculty | Fakultät IV |
|---|---|
| Institute | Institut für Wirtschaftsinformatik und Quantitative Methoden |
| Academic chair | 34361200 FG Agententechnologien in betrieblichen Anwendungen und der Telekommunikation (AOT) |
Contact
| Office | TEL 14 |
|---|---|
| Contact person | Albayrak, Sahin |
| E-mail address | sahin.albayrak@tu-berlin.de |
| Website | Not specified |
Learning outcomes
Graduates of the module have gained practical experience in dealing with complex data science problems. They are able to formulate scientific questions and systematically validate them using empirical evaluations on datasets. Graduates can formulate and present the results of the examination according to scientific standards. They are able to pursue independent research approaches and to criticize foreign scientific texts.
Content
In this course, a data science problem from a scientific or industrial domain is treated in a practice-oriented manner. The aim of the project is to formulate and validate a scientific question. For this purpose, own approaches to solving the problem are developed and implemented. The approach and the results of the validation are documented in a scientific report and presented in a presentation. Students deal in particular with the following topics:
- Machine Learning
- Feature Extraction
- Deep Learning
- Data Preprocessing
- Model Evaluation
- Machine Learning Libraries
- Scientific Writing
- Machine Learning
- Feature Extraction
- Deep Learning
- Data Preprocessing
- Model Evaluation
- Machine Learning Libraries
- Scientific Writing
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Data Science Project | Project | 0435 L 773 | Summer semester | [en] | 4 | ISIS |
Workload and credit points
Data Science Project (Project)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Design, implementation, evaluation | 15 | 6 h | 90 h |
| Appointments / presence | 15 | 6 h | 90 h |
| Preparation & follow-up work | 15 | 6 h | 90 h |
| 270 h | |||
The workload of the module adds up to 270 hours. The module therefore comprises 9 credit points.
Description of teaching and learning methods
Project work in groups, milestone planning, presentations, report.
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Basic data science knowledge
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Portfolio examination |
| Type of portfolio examination | 100 points in total |
| Language | English |
Test elements
| Name | Points/Weight | Category | Duration/Extent |
|---|---|---|---|
| (Deliverable assessment) Project report | 30 | written | > 10 pages |
| (Deliverable assessment) Project results | 50 | practical | 13 weeks |
| (Deliverable assessment) Milestone presentations | 20 | oral | 3 x 20 minutes |
Exam description
Die Gesamtnote gemäß § 47 (2) AllgStuPO wird nach dem Notenschlüssel 2 der Fakultät IV ermittelt.
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Summer semester.
Maximum number of participants
The maximum capacity of participants is 20.
Registration procedures
Qispos/SAP/examination office. Additionally, a registration on the ISIS course page is mandatory.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
available – Lehrmaterial wird auf der ISIS-Seite bereitgestellt.
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Computer Engineering Computer Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WS 2025/26 | Wahlpflicht Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| SS 2026 | Wahlpflicht Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| Computer Science (Informatik) Computer Science (Informatik) (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WS 2025/26 | Studiengebiete › Data and Software Engineering / Data and Software Engineering | |
| SS 2026 | Studiengebiete › Kognitive Systeme / Cognitive Systems | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiet › Kognitive Systeme / Cognitive Systems | |
| Electrical Engineering Electrical Engineering (M. Sc.) - StuPO 2015 | SS 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WS 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| SS 2026 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2015 | SS 2021 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering |
| WS 2021/22 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2022 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2022/23 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2023 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2023/24 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2024 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2024/25 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2025 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2025/26 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SS 2026 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WS 2026/27 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| Industrial Engineering and Management Industrial Engineering and Management (M. Sc.) - StuPO 2026 | WS 2026/27 | Engineering Sciences / Specialization › AI Engineering › Data and Software Engineering |
| Information Systems Management (Wirtschaftsinformatik) Information Systems Management (Wirtschaftsinformatik) (M. Sc.) - StuPO 2017 | SS 2025 | Wahlpflichtbereich › Fachstudium Wirtschaftsinformatik › Informationssysteme / Information Systems |
| WS 2025/26 | Wahlpflichtbereich › Fachstudium Wirtschaftsinformatik › Informationssysteme / Information Systems | |
| SS 2026 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| WS 2026/27 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering |
Miscellaneous
Not specified