Data Science ProjectModulbeschreibung #40693 / Version 5
- 9 LP
- Portfolioprüfung
- Benotet
- Sommersemester
- Englisch
| Modul / Version | #40693 / #5 |
|---|---|
| Gültigkeit | Seit SoSe 2021 |
| Verfügbare Sprache(n) | Deutsch |
| Leistungspunkte | 9 |
| Modulverantwortliche*r | Albayrak, Sahin |
| Benotung | Benotet |
| Prüfungsform | Portfolioprüfung |
| Lehrsprache(n) | Englisch |
Zugehörigkeit
| Fakultät | Fakultät IV |
|---|---|
| Institut | Institut für Wirtschaftsinformatik und Quantitative Methoden |
| Fachgebiet | 34361200 FG Agententechnologien in betrieblichen Anwendungen und der Telekommunikation (AOT) |
Kontakt
| Sekretariat | TEL 14 |
|---|---|
| Ansprechpartner*in | Albayrak, Sahin |
| E-Mail-Adresse | sahin.albayrak@tu-berlin.de |
| Webseite | Keine Angabe |
Lernergebnisse
Absolventen des Moduls haben praktische Erfahrungen im Umgang mit komplexen Data Science Problemen erlangt. Sie sind in der Lage, wissenschaftliche Fragestellungen zu formulieren und diese systematisch anhand von empirischen Evaluationen auf Datensätzen zu validieren. Absolventen können die Ergebnisse der Untersuchung nach wissenschaftlichen Standards ausformulieren und präsentieren. Sie sind befähigt eigenständige Forschungsansätze zu verfolgen und fremde wissenschaftliche Texte zu kritisieren.
Lehrinhalte
In diesem Kurs wird ein Data Science Problem aus wissenschaftlicher oder industrieller Domäne praxisorientiert bearbeitet. Ziel des Projektes ist es, eine wissenschaftliche Fragestellung zu formulieren und zu validieren. Dazu werden eigene Ansätze zur Lösung des Problems entwickelt und implementiert. Der Lösungsansatz und die Ergebnisse der Validierung werden in einem wissenschaftlichen Bericht festgehalten und im Rahmen eines Vortrags präsentiert. Studierende beschäftigen sich insbesondere mit den folgenden Themen:
- Machine Learning
- Feature Extraction
- Deep Learning
- Data Preprocessing
- Model Evaluation
- Machine Learning Libraries
- Wissenschaftliches Schreiben
- Machine Learning
- Feature Extraction
- Deep Learning
- Data Preprocessing
- Model Evaluation
- Machine Learning Libraries
- Wissenschaftliches Schreiben
Modulbestandteile
Pflichtbereich
Die folgenden Veranstaltungen sind für das Modul obligatorisch:
| Lehrveranstaltungen | Art | Nummer | Turnus | Sprache | SWS | VVZ |
|---|---|---|---|---|---|---|
| Data Science Project | Projekt | 0435 L 773 | Sommersemester | [en] | 4 | ISIS |
Arbeitsaufwand und Leistungspunkte
Data Science Project (Projekt)
| Aufwandbeschreibung | Multiplikator | Stunden | Gesamt |
|---|---|---|---|
| Design, Implementierung & Evaluation | 15 | 6 h | 90 h |
| Präsenzzeit | 15 | 6 h | 90 h |
| Vor/Nachbereitung | 15 | 6 h | 90 h |
| 270 h | |||
Der Aufwand des Moduls summiert sich zu 270 Stunden. Damit umfasst das Modul 9 Leistungspunkte.
Beschreibung der Lehr- und Lernformen
Projektarbeit in Kleingruppen, Meilensteinplanung, Präsentationen, Projektbericht
Voraussetzungen für die Teilnahme / Prüfung
Wünschenswerte Voraussetzungen für die Teilnahme an den Lehrveranstaltungen:
Inhaltlich werden Kenntnisse in Data Science vorausgesetzt.
Verpflichtende Voraussetzungen für die Modulprüfungsanmeldung:
Dieses Modul hat keine Prüfungsvoraussetzungen.
Abschluss des Moduls
| Benotung | Benotet |
|---|---|
| Prüfungsform | Portfolioprüfung |
| Art der Portfolioprüfung | 100 Punkte insgesamt |
| Sprache | Englisch |
Prüfungselemente
| Name | Punkte/Gewicht | Kategorie | Dauer/Umfang |
|---|---|---|---|
| (Ergebnisprüfung) Projektbericht | 30 | schriftlich | > 10 Seiten |
| (Ergebnisprüfung) Projektergebnisse | 50 | praktisch | 13 Wochen |
| (Lernprozessprüfung) Meilensteinpräsentationen | 20 | mündlich | 3 x 20 Minuten |
Prüfungsbeschreibung (Abschluss des Moduls)
Die Gesamtnote gemäß § 47 (2) AllgStuPO wird nach dem Notenschlüssel 2 der Fakultät IV ermittelt.
Dauer des Moduls
Für Belegung und Abschluss des Moduls ist folgende Semesteranzahl veranschlagt: 1 Semester.
Dieses Modul kann in folgenden Semestern begonnen werden: Sommersemester.
Maximale teilnehmende Personen
Die maximale Teilnehmerzahl beträgt 20.
Anmeldeformalitäten
Qispos oder Prüfungsamt und zusätzlich durch Registrierung auf der ISIS-Kursseite.
Literaturhinweise, Skripte
Skript in Papierform
nicht verfügbar
Skript in elektronischer Form
verfügbar – Lehrmaterial wird auf der ISIS-Seite bereitgestellt.
Empfohlene Literatur
Keine empfohlene Literatur angegeben
Zugeordnete Studiengänge
Diese Modulversion wird in folgenden Studiengängen verwendet:
| Studiengang / StuPO | Semester | Studiengangsbereich |
|---|---|---|
| Computer Engineering StuPO 2015 | SoSe 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WiSe 2025/26 | Wahlpflicht Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| SoSe 2026 | Wahlpflicht Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| WiSe 2026/27 | Wahlpflichtbereich › Studiengebiet B › Kognitive Systeme / Cognitive Systems | |
| Computer Science (Informatik) StuPO 2015 | SoSe 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WiSe 2025/26 | Studiengebiete › Data and Software Engineering / Data and Software Engineering | |
| SoSe 2026 | Studiengebiete › Kognitive Systeme / Cognitive Systems | |
| WiSe 2026/27 | Wahlpflichtbereich › Studiengebiet › Kognitive Systeme / Cognitive Systems | |
| Elektrotechnik StuPO 2015 | SoSe 2025 | Wahlpflicht Studiengebiete Fak. IV › Kognitive Systeme / Cognitive Systems |
| WiSe 2025/26 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| SoSe 2026 | Wahlpflicht Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| WiSe 2026/27 | Wahlpflichtbereich › Studiengebiete Fak. IV › Data and Software Engineering / Data and Software Engineering | |
| Information Systems Management (Wirtschaftsinformatik) StuPO 2017 | SoSe 2025 | Wahlpflichtbereich › Fachstudium Wirtschaftsinformatik › Informationssysteme / Information Systems |
| WiSe 2025/26 | Wahlpflichtbereich › Fachstudium Wirtschaftsinformatik › Informationssysteme / Information Systems | |
| SoSe 2026 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| WiSe 2026/27 | Wahlpflichtbereich › Fachstudium Informatik › Data and Software Engineering | |
| Wirtschaftsingenieurwesen StuPO 2015 | SoSe 2021 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering |
| WiSe 2021/22 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SoSe 2022 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WiSe 2022/23 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SoSe 2023 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WiSe 2023/24 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SoSe 2024 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WiSe 2024/25 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SoSe 2025 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WiSe 2025/26 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| SoSe 2026 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| WiSe 2026/27 | Ingenieurwissenschaftliche Studienrichtungen/Engineering Majors › Informations- und Kommunikationssysteme/Information and Communication Systems (IKS) › Informations- und Kommunikationssysteme/Information and Communication Systems (Wahlpflicht/Compulsory-Elective) › Data and Software Engineering | |
| Wirtschaftsingenieurwesen StuPO 2026 | WiSe 2026/27 | Ingenieurwissenschaften / Studienrichtungen › AI Engineering › Data and Software Engineering |
Sonstiges
Keine Angabe