Environmental Science and Technology (Bachelor of Science)StuPO 2020 · Module list Summer semester 2024
Program structure
| Curriculum component | Course selection rules | Components | Assignments |
|---|---|---|---|
| Bachelorarbeit | Complete all modules | 2 | |
| Pflichtbereich | Complete all curriculum components | 3 | 19 |
| Fachspezifische Module | Complete all modules | 15 | |
| Fachübergreifende Module | Complete all modules | 1 | |
| Mathematische und naturwissenschaftliche Grundlagen | Complete all modules | 3 | |
| Wahlpflichtbereich | Min. 36 CP, Max. 36 CP | 3 | 22 |
| Fachübergreifendes Studium | Min. 6 CP, Max. 6 CP | 8 | |
| Kernmodule | Min. 18 CP, Max. 18 CP | 10 | |
| Natur- und ingenieurwissenschaftliche Grundlagen | Min. 12 CP, Max. 12 CP | 2 | 4 |
| Naturwissenschaftlicher Bereich | Min. 6 CP, Max. 6 CP | 2 | |
| Ingenieurwissenschaftlicher Bereich | Min. 6 CP, Max. 6 CP | 2 | |
| Wahlbereich | Min. 12 CP, Max. 12 CP | 0 | |
| Fachpraktikum | Complete all modules | 1 |
Module assignments
Bachelorarbeit
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Bachelor Thesis Environmental Science and Technology (StuPO 2020) | 30897 / 2 | 12 | Graded | Thesis | Winter and summer semester | 0 |
| Colloquium Environmental Technology B.Sc. | 30322 / 2 | 3 | Graded | Oral exam | Winter and summer semester | 1 |
Pflichtbereich
In order to pass this curriculum component, the following condition must be met:
- All curriculum components must be completed.
Pflichtbereich › Fachspezifische Module
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| biology, ecology and soil science | 30807 / 1 | 6 | Graded | Written exam | Winter semester | 1 |
| Current Environmental Issues and Environmental Technology | 30797 / 1 | 3 | Graded | Written exam | Winter semester | 0 |
| Data Science in environmental engineering | 30801 / 2 | 3 | Graded | Portfolio examination | Winter semester | 1 |
| Environmental Chemistry and Air Quality | 30798 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
| environmental microbiology and hygiene | 30802 / 1 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Environmental Process Engineering | 30124 / 8 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Lab Course Environmental Analysis | 30075 / 4 | 6 | Graded | Written exam | Winter semester | 1 |
| Organic Chemistry and Toxicology | 30806 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Project for integrating and connecting environmental engineering techniques (UTIL I) | 30568 / 4 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Project for integrating and connecting environmental engineering techniques (UTIL II) | 30360 / 6 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Risk and Life Cycle Assessment | 30805 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Sustainable Engineering and Assessment of Environmental Technologies | 30796 / 3 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Umweltrecht | 30890 / 1 | 3 | Graded | Written exam | Winter semester | 1 |
| Waste and resource management | 30800 / 4 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Water pollution control and Environmental system modeling | 30799 / 4 | 6 | Graded | Portfolio examination | Summer semester | 1 |
Pflichtbereich › Fachübergreifende Module
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Project Process Sciences | 30060 / 6 | 3 | Graded | Portfolio examination | Winter semester | 0 |
Pflichtbereich › Mathematische und naturwissenschaftliche Grundlagen
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Analysis I and Linear Algebra for Engineering Sciences | 20122 / 3 | 12 | Graded | Written exam | Winter and summer semester | 1 |
| Engineering Design and Materials | 50379 / 3 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Physical Chemistry in Process Sciences | 30329 / 6 | 9 | Graded | Written exam | Summer semester | 1 |
Wahlpflichtbereich
In order to pass this curriculum component, the following condition must be met:
- At least 36 credit points must be completed.
- At most 36 credit points must be completed.
Wahlpflichtbereich › Fachübergreifendes Studium
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
- At most 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Basics of Economics for Students of Engineering Sciences | 30570 / 13 | 6 | Graded | Written exam | Winter and summer semester | 0 |
| Differential Equations for Engineers | 20320 / 5 | 6 | Graded | Written exam | Winter and summer semester | 0 |
| English for Specific Purposes: Natural Sciences and Engineering (C1.2) | 10315 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 0 |
| Gender Pro MINT (6 LP) | 10694 / 1 | 6 | Graded | Portfolio examination | Winter and summer semester | 0 |
| Introduction into Information Technology for engineers | 50216 / 5 | 6 | Graded | Written exam | Winter and summer semester | 0 |
| Introduction into Information Technology for engineers (FG Numerische Fluiddynamik) | 50217 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 0 |
| Introduction to Information Technology for Engineering Sciences | 20322 / 2 | 6 | Graded | Written exam | Winter and summer semester | 0 |
| Introduction to Information Technology for Engineers (ILR) | 50082 / 5 | 6 | Graded | Portfolio examination | Winter semester | 0 |
Wahlpflichtbereich › Kernmodule
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Air quality monitoring | 30121 / 1 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Circular economy and recycling technology | 30109 / 5 | 6 | Graded | Oral exam | Summer semester | 1 |
| Core Module Environmental Science and Technology - Study Abroad 1 | 30989 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Core Module Environmental Science and Technology - Study Abroad 2 | 30990 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Ecodesign | 30803 / 3 | 6 | Graded | Oral exam | Winter semester | 1 |
| Environmental Chemistry of Organic Pollutants | 30103 / 4 | 6 | Graded | Oral exam | Winter semester | 1 |
| Introduction to systems and process engineering | 30090 / 7 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Soil Science for Environmental Sciences | 60021 / 6 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Surfacewater Quality: Protection and Restoration | 30105 / 9 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Umweltmikrobiologie (KM) | 30113 / 5 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
Wahlpflichtbereich › Natur- und ingenieurwissenschaftliche Grundlagen
In order to pass this curriculum component, the following condition must be met:
- At least 12 credit points must be completed.
- At most 12 credit points must be completed.
Wahlpflichtbereich › Natur- und ingenieurwissenschaftliche Grundlagen › Naturwissenschaftlicher Bereich
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
- At most 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Introduction to General and Inorganic Chemistry | 20321 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
| Introduction to modern physics for engineers | 20325 / 4 | 6 | Graded | Written exam | Summer semester | 1 |
Wahlpflichtbereich › Natur- und ingenieurwissenschaftliche Grundlagen › Ingenieurwissenschaftlicher Bereich
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
- At most 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Conversion Technologies for Renewable Energies | 30302 / 4 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Transfer of Energy, Momentum and Matter IC | 30331 / 3 | 6 | Graded | Written exam | Winter and summer semester | 1 |
Wahlbereich
In order to pass this curriculum component, the following condition must be met:
- At least 12 credit points must be completed.
- At most 12 credit points must be completed.
Fachpraktikum
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Industrial Practical Environmental Science an Technology (StuPO 2020) | 30898 / 1 | 6 | Graded | Internship | Winter and summer semester | 0 |
Weight: weighting of the module grade in the overall grade.