Advanced Topics in Numerical Mathematics (10LP)Module description #20077 / Version 2
- 10 CP
- Oral exam
- Graded
- Winter and summer semester
- German
| Module / Version | #20077 / #2 |
|---|---|
| Validity | Since Winter semester 2023/24 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Mehl, Christian |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | MA 4-5 |
|---|---|
| Contact person | Not specified |
| E-mail address | mehrmann@math.tu-berlin.de |
| Website | Not specified |
Learning outcomes
1) Ability to examine selected problems in numerical mathematics of a high degree of difficulty,
to make qualitative statements, and to interpret them.
2) Further development of the ability to analyze and solve complex problems.
Subject-specific competence: 45% Methodological competence: 40% System competence: 10% Social competence: 5%
to make qualitative statements, and to interpret them.
2) Further development of the ability to analyze and solve complex problems.
Subject-specific competence: 45% Methodological competence: 40% System competence: 10% Social competence: 5%
Content
Advanced methods for addressing selected problems in the theory of numerical mathematics and their applications. Topics from current research. Recent developments in the field of numerical mathematics.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Fortgeschrittene Themen der Numerischen Mathematik (10LP) | Lecture | Winter and summer semester | [de] | 4 | ISIS |
Workload and credit points
Fortgeschrittene Themen der Numerischen Mathematik (10LP) (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 12 h | 180 h |
| 240 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lectures
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Advanced knowledge of numerical mathematics
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| Scientific Computing Scientific Computing (M. Sc.) - StuPO 2022 (Beginn WS 2022/23) | SS 2024 | Wahlpflichtmodule › Mathematik |
| WS 2024/25 | Wahlpflichtmodule › Mathematik | |
| SS 2025 | Wahlpflichtmodule › Mathematik | |
| WS 2025/26 | Wahlpflichtmodule › Mathematik | |
| SS 2026 | Wahlpflichtmodule › Mathematik | |
| WS 2026/27 | Wahlpflichtmodule › Mathematik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Numerische Mathematik |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]