Sobolew SpacesModule description #20154 / Version 1
- 5 CP
- Oral exam
- Graded
- Winter and summer semester
- German
| Module / Version | #20154 / #1 |
|---|---|
| Validity | Since SS 2014 |
| Available language(s) | English, German |
| Credit points | 5 |
| Person responsible for the module | Kreusler, Hans-Christian |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | MA 5-3 |
|---|---|
| Contact person | Not specified |
| E-mail address | kreusler@math.tu-berlin.de |
| Website | Not specified |
Learning outcomes
Knowledge and understanding of the fundamental techniques and methods of the theory of Sobolev spaces.
Participants should acquire the ability to apply these techniques and methods outside the scope of the course, for example,
in the theory of partial differential equations.
Subject-specific competence: 55% Methodological competence: 30% System competence: 10% Social competence: 5%
Participants should acquire the ability to apply these techniques and methods outside the scope of the course, for example,
in the theory of partial differential equations.
Subject-specific competence: 55% Methodological competence: 30% System competence: 10% Social competence: 5%
Content
Integer Sobolev spaces, embeddings, approximation theorems, extensions, trace theorems.
Distributions and the Fourier transform.
Fractional Sobolev spaces, Slobodetsky and Nikolsky spaces, spaces of functions with bounded
variation.
Distributions and the Fourier transform.
Fractional Sobolev spaces, Slobodetsky and Nikolsky spaces, spaces of functions with bounded
variation.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Sobolew-Räume | Lecture | Winter and summer semester | [de] | 2 | ISIS |
Workload and credit points
Sobolew-Räume (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| Preparation and follow-up review | 15 | 6 h | 90 h |
| 120 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 30 h | 30 h |
| 30 h | |||
The workload of the module adds up to 150 hours. The module therefore comprises 5 credit points.
Description of teaching and learning methods
Lectures
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Prerequisites: Analysis I-III
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]