Geometry IIIModule description #20196 / Version 1
- 10 CP
- Oral exam
- Graded
- Winter and summer semester
- German
| Module / Version | #20196 / #1 |
|---|---|
| Validity | Since SS 2014 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Bobenko, Alexander |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | MA 8-3 |
|---|---|
| Contact person | Not specified |
| E-mail address | bobenko@math.tu-berlin.de |
| Website | Not specified |
Learning outcomes
Through the discussion of selected topics, students will gain in-depth insights into the state of research and
current advances in geometry, and lay the foundation for independent research
in discrete geometry (e.g., master’s thesis).
Subject-specific competence: 60% Methodological competence: 30% System competence: 5% Social competence: 5%
current advances in geometry, and lay the foundation for independent research
in discrete geometry (e.g., master’s thesis).
Subject-specific competence: 60% Methodological competence: 30% System competence: 5% Social competence: 5%
Content
Topics from current research, including: discrete Riemann surfaces, circle patterns, integrable systems
Topics from current research, such as: discrete surfaces, circle patterns, integrable systems
Topics from current research, such as: discrete surfaces, circle patterns, integrable systems
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Geometrie III | Lecture | Winter and summer semester | [de] | 4 | WS 2026/27 (1) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (1)
Geometrie III (Lecture) 1
- Geometrie III (Vorlesung) 1. Termingruppe 3236 L 225
Workload and credit points
Geometrie III (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 12 h | 180 h |
| 240 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lectures
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Geometry II
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]