Differential Geometry IIModule description #20198 / Version 1
- 10 CP
- Oral exam
- Graded
- Winter semester
- German
| Module / Version | #20198 / #1 |
|---|---|
| Validity | Since SS 2014 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Sullivan, John Matthew |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | MA 8-1 |
|---|---|
| Contact person | Not specified |
| E-mail address | sullivan@math.tu-berlin.de |
| Website | Not specified |
Learning outcomes
Proficiency in the theory of manifolds with geometric structures.
Knowledge of the theory of manifolds with geometric structures
Subject-specific competence: 55% Methodological competence: 30% System competence: 10% Social competence: 5%
Knowledge of the theory of manifolds with geometric structures
Subject-specific competence: 55% Methodological competence: 30% System competence: 10% Social competence: 5%
Content
Differentiable manifolds, Lie groups, vector bundles, Riemannian manifolds,
geodesics, curvature tensor, hyperbolic space.
Differentiable manifolds, Lie groups, vector bundles, Riemannian manifolds, geodesics, curvature
tensor, hyperbolic space
geodesics, curvature tensor, hyperbolic space.
Differentiable manifolds, Lie groups, vector bundles, Riemannian manifolds, geodesics, curvature
tensor, hyperbolic space
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Differentialgeometrie II | Lecture | Winter semester | [de] | 4 | WS 2026/27 (1) ISIS | |
| Differentialgeometrie II | Exercise | Winter semester | [de] | 2 | WS 2026/27 (2) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (3)
Differentialgeometrie II (Lecture) 1
- Differentialgeometrie II (Vorlesung) Termingruppe 1 3236 L 218
Differentialgeometrie II (Exercise) 2
- Differentialgeometrie II (Übung) 1. Termingruppe 3236 L 218
- Differentialgeometrie II (Übung) 2. Termingruppe 3236 L 218
Workload and credit points
Differentialgeometrie II (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 10 h | 150 h |
| 210 h | |||
Differentialgeometrie II (Exercise)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| 30 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lectures, exercises
Lectures, exercises
Lectures, exercises
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Differential Geometry I
Recommended prerequisites: Differential Geometry I
Recommended prerequisites: Differential Geometry I
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Literature will be announced in the lectures.
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Natural Sciences in the Information Society StuPO 2018 | SS 2025 | Wahlpflichtbereich › Mathematik |
| WS 2025/26 | Wahlpflichtbereich › Mathematik | |
| SS 2026 | Wahlpflichtbereich › Mathematik | |
| WS 2026/27 | Wahlpflichtbereich › Mathematik | |
| Natural Sciences in the Information Society Natural Sciences in the Information Society (B. Sc.) - StuPO 2025 | WS 2025/26 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik |
| SS 2026 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik | |
| WS 2026/27 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]