Differential Geometry IIIModule description #20199 / Version 1
- 10 CP
- Oral exam
- Graded
- Summer semester
- German
| Module / Version | #20199 / #1 |
|---|---|
| Validity | Since SS 2014 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Sullivan, John Matthew |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | Not specified |
|---|---|
| Contact person | Not specified |
| E-mail address | sullivan@math.tu-berlin.de |
| Website | Not specified |
Learning outcomes
Through the discussion of selected topics, students gain in-depth insights into the state of research and current advances. The course lays the foundation for independent work in differential geometry (e.g., in a master’s thesis).
Content
Selected topics in differential geometry, e.g., conformal geometry of surfaces, minimal surfaces, CMC surfaces, isothermal surfaces, metric comparison geometry, Riemann surfaces,
analysis on manifolds, geometric methods of fluid dynamics, etc.
Selected topics in differential geometry, such as conformal geometry of surfaces, minimal surfaces, CMC surfaces, isothermal surfaces, metric comparison geometry, Riemann surfaces, analysis on manifolds, geometric methods of fluid dynamics, etc.
analysis on manifolds, geometric methods of fluid dynamics, etc.
Selected topics in differential geometry, such as conformal geometry of surfaces, minimal surfaces, CMC surfaces, isothermal surfaces, metric comparison geometry, Riemann surfaces, analysis on manifolds, geometric methods of fluid dynamics, etc.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Differentialgeometrie III | Lecture | 3236 L 225 | Summer semester | [de] | 4 | ISIS |
Workload and credit points
Differentialgeometrie III (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 12 h | 180 h |
| 240 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lectures
Lectures
Lectures
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Differential Geometry II
Recommended prerequisites: Differential Geometry II
Recommended prerequisites: Differential Geometry II
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Literature will be announced in the lectures.
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]