Mathematical Physics IIModule description #20201 / Version 1
- 10 CP
- Oral exam
- Graded
- Summer semester
- German
| Module / Version | #20201 / #1 |
|---|---|
| Validity | Since SS 2014 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Suris, Jurij |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | MA 7-1 |
|---|---|
| Contact person | Not specified |
| E-mail address | suris@math.tu-berlin.de |
| Website | Not specified |
Learning outcomes
Fundamental Concepts and Methods of Statistical Mechanics
Subject-specific competence: 55% Methodological competence: 30% System competence: 10% Social competence: 5%
Subject-specific competence: 55% Methodological competence: 30% System competence: 10% Social competence: 5%
Content
Microscopic reversibility - macroscopic irreversibility, Gibbs measure, spin chains, thermodynamic
limit, phase transitions, Ising model, connection to discrete surfaces and discrete holomorphic
functions, correlation functions, Peierls’ argument, Lee-Yang theorem, transfer matrix method.
limit, phase transitions, Ising model, connection to discrete surfaces and discrete holomorphic
functions, correlation functions, Peierls’ argument, Lee-Yang theorem, transfer matrix method.
Module components
Compulsory area
The following courses are mandatory for this module:
Workload and credit points
Mathematische Physik II (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 10 h | 150 h |
| 210 h | |||
Mathematische Physik II (Exercise)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| 30 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lectures, exercises
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Strongly recommended: Analysis I+II, Linear Algebra, or Mathematics for Physicists I+II
Desirable: Analysis III or Mathematics for Physicists III+IV
Desirable: Analysis III or Mathematics for Physicists III+IV
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Natural Sciences in the Information Society StuPO 2018 | SS 2025 | Wahlpflichtbereich › Mathematik |
| WS 2025/26 | Wahlpflichtbereich › Mathematik | |
| SS 2026 | Wahlpflichtbereich › Mathematik | |
| WS 2026/27 | Wahlpflichtbereich › Mathematik | |
| Natural Sciences in the Information Society Natural Sciences in the Information Society (B. Sc.) - StuPO 2025 | WS 2025/26 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik |
| SS 2026 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik | |
| WS 2026/27 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Geometrie und Mathematische Physik |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]