Nonlinear OptimizationModule description #20382 / Version 1
- 10 CP
- Oral exam
- Graded
- Summer semester
- German
| Module / Version | #20382 / #1 |
|---|---|
| Validity | Since SS 2014 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Hömberg, Dietmar |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | MA 4-5 |
|---|---|
| Contact person | Not specified |
| E-mail address | hoemberg@math.tu-berlin.de |
| Website | Not specified |
Learning outcomes
This course is designed to provide students with a basic understanding of the analysis and numerical methods of optimization problems.
Content
Theory of necessary and sufficient optimality conditions for differentiable optimization problems in finite-dimensional spaces; numerical methods for optimization problems with and without constraints
Module components
Compulsory area
The following courses are mandatory for this module:
Workload and credit points
Nichtlineare Optimierung (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 10 h | 150 h |
| 210 h | |||
Nichtlineare Optimierung (Exercise)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| 30 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lecture, exercises
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Calculus I-II, Linear Algebra
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Exam description
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]
Oral exam. A certificate of academic achievement attesting to successful participation in the seminars can be obtained.
Oral exam. A certificate of academic achievement attesting to successful participation in the seminars can be obtained.
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard.
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
available
Recommended literature
- Wird in der Vorlesung bekannt gegeben.
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Grundlegende Module |
| WS 2025/26 | Vertiefung Mathematik › Grundlegende Module | |
| SS 2026 | Vertiefung Mathematik › Grundlegende Module | |
| WS 2026/27 | Vertiefung Mathematik › Grundlegende Module | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Grundlegende Module |
| WS 2025/26 | Vertiefung Mathematik › Grundlegende Module | |
| SS 2026 | Vertiefung Mathematik › Grundlegende Module | |
| WS 2026/27 | Vertiefung Mathematik › Grundlegende Module | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Grundlegende Module |
| WS 2025/26 | Vertiefung Mathematik › Grundlegende Module | |
| SS 2026 | Vertiefung Mathematik › Grundlegende Module | |
| WS 2026/27 | Vertiefung Mathematik › Grundlegende Module | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Grundlegende Module |
| WS 2025/26 | Vertiefung Mathematik › Grundlegende Module | |
| SS 2026 | Vertiefung Mathematik › Grundlegende Module | |
| WS 2026/27 | Vertiefung Mathematik › Grundlegende Module | |
| Natural Sciences in the Information Society StuPO 2018 | SS 2025 | Wahlpflichtbereich › Mathematik |
| WS 2025/26 | Wahlpflichtbereich › Mathematik | |
| SS 2026 | Wahlpflichtbereich › Mathematik | |
| WS 2026/27 | Wahlpflichtbereich › Mathematik | |
| Natural Sciences in the Information Society Natural Sciences in the Information Society (B. Sc.) - StuPO 2025 | WS 2025/26 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik |
| SS 2026 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik | |
| WS 2026/27 | Wahlpflichtbereich › Wahlpflichtbereich Mathematik | |
| Process Energy and Environmental Systems Engineering Process Energy and Environmental Systems Engineering (M. Sc.) - StuPO 2016 | SS 2025 | Wahlpflichtmodule › Wahlpflichtliste 3 - Prozessoptimierung |
| WS 2025/26 | Wahlpflichtmodule › Wahlpflichtliste 3 - Prozessoptimierung | |
| SS 2026 | Wahlpflichtmodule › Wahlpflichtliste 3 - Prozessoptimierung | |
| Scientific Computing Scientific Computing (M. Sc.) - StuPO 2022 (Beginn WS 2022/23) | WS 2022/23 | Wahlpflichtmodule › Mathematik |
| SS 2023 | Wahlpflichtmodule › Mathematik | |
| WS 2023/24 | Wahlpflichtmodule › Mathematik | |
| SS 2024 | Wahlpflichtmodule › Mathematik | |
| WS 2024/25 | Wahlpflichtmodule › Mathematik | |
| SS 2025 | Wahlpflichtmodule › Mathematik | |
| WS 2025/26 | Wahlpflichtmodule › Mathematik | |
| SS 2026 | Wahlpflichtmodule › Mathematik | |
| WS 2026/27 | Wahlpflichtmodule › Mathematik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Grundlegende Module |
| WS 2025/26 | Vertiefung Mathematik › Grundlegende Module | |
| SS 2026 | Vertiefung Mathematik › Grundlegende Module | |
| WS 2026/27 | Vertiefung Mathematik › Grundlegende Module | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Grundlegende Module |
| WS 2025/26 | Vertiefung Mathematik › Grundlegende Module | |
| SS 2026 | Vertiefung Mathematik › Grundlegende Module | |
| WS 2026/27 | Vertiefung Mathematik › Grundlegende Module |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]