Algorithmic Discrete Mathematics IIIModule description #20629 / Version 1
- 10 CP
- Oral exam
- Graded
- Winter and summer semester
- German
| Module / Version | #20629 / #1 |
|---|---|
| Validity | Since SS 2018 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Skutella, Martin |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | MA 5-2 |
|---|---|
| Contact person | Not specified |
| E-mail address | martin.skutella@tu-berlin.de |
| Website | Not specified |
Learning outcomes
Through the discussion of selected topics, students will gain in-depth insights into the state of research and current advances in discrete and combinatorial optimization, as well as the foundation for independent research in discrete and combinatorial optimization (e.g., a master’s thesis).
Content
Selected topics in discrete and combinatorial optimization, e.g., approximability and inapproximability, polynomial approximation schemes, LP rounds, dual fitting using the example of set cover, primal-dual schemes, multi-criteria optimization, game-theoretic and geometric aspects, open questions in the context of the complexity of linear optimization.
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| ADM III | Lecture | 3236 L 261 | Winter and summer semester | [de] | 4 | WS 2026/27 (1) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (1)
ADM III (Lecture) 1
- ADM III (Vorlesung) Topics in Algorithmic Discrete Mathematics (ADM III) 3236 L 261
Workload and credit points
ADM III (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 12 h | 180 h |
| 240 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lecture
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Algorithmic Discrete Mathematics I and II
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
- wird in der Vorlesung bekanntgegeben
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| Business Mathematics Business Mathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Diskrete Mathematik und Algebra |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]