Convex AnalysisModule description #20751 / Version 1
- 10 CP
- Oral exam
- Graded
- Winter and summer semester
- German
| Module / Version | #20751 / #1 |
|---|---|
| Validity | Since Summer semester 2020 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Steidl, Gabriele |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | Not specified |
|---|---|
| Contact person | Not specified |
| E-mail address | steidl@tu-berlin.de |
| Website | Not specified |
Learning outcomes
Students are familiar with the fundamental structures, concepts, and methods of convex analysis and can apply them-particularly in the context of image and data processing.
Content
Convex Analysis in finite-dimensional Euclidean spaces:
convex sets and functions, subdifferential calculus, monotone set-valued mappings,
conjugate functions, duality theory, algorithms,
applications in image and data processing
convex sets and functions, subdifferential calculus, monotone set-valued mappings,
conjugate functions, duality theory, algorithms,
applications in image and data processing
Module components
Compulsory area
The following courses are mandatory for this module:
Workload and credit points
Convex Analysis (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 10 h | 150 h |
| 210 h | |||
Convex Analysis (Exercise)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| 30 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lectures, exercises
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Analysis, Linear Algebra, Functional Analysis I, Numerical Mathematics I
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Scientific Computing Scientific Computing (M. Sc.) - StuPO 2022 (Beginn WS 2022/23) | WS 2022/23 | Wahlpflichtmodule › Mathematik |
| SS 2023 | Wahlpflichtmodule › Mathematik | |
| WS 2023/24 | Wahlpflichtmodule › Mathematik | |
| SS 2024 | Wahlpflichtmodule › Mathematik | |
| WS 2024/25 | Wahlpflichtmodule › Mathematik | |
| SS 2025 | Wahlpflichtmodule › Mathematik | |
| WS 2025/26 | Wahlpflichtmodule › Mathematik | |
| SS 2026 | Wahlpflichtmodule › Mathematik | |
| WS 2026/27 | Wahlpflichtmodule › Mathematik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]