Harmonic Analysis IModule description #20752 / Version 1
- 10 CP
- Oral exam
- Graded
- Winter and summer semester
- German
| Module / Version | #20752 / #1 |
|---|---|
| Validity | Since Summer semester 2020 |
| Available language(s) | English, German |
| Credit points | 10 |
| Person responsible for the module | Steidl, Gabriele |
| Grading | Graded |
| Exam format | Oral exam |
| Language(s) of instruction | German |
Affiliation
| Faculty | Fakultät II |
|---|---|
| Institute | Institut für Mathematik |
| Academic chair | Not specified |
Contact
| Office | Not specified |
|---|---|
| Contact person | Not specified |
| E-mail address | steidl@tu-berlin.de |
| Website | Not specified |
Learning outcomes
Students are familiar with the fundamental structures, concepts, and methods of Fourier analysis and wavelet theory and can apply them-particularly in the context of image processing.
Content
Fourier series, discrete and fast Fourier transforms, Fourier transform of tempered distributions and on L_p (p = 1, 2),
Heisenberg’s uncertainty principle, Shannon’s sampling theorem,
Fourier transform of measures,
multiresolution analysis, orthogonal and biorthogonal wavelets,
applications in image processing
Heisenberg’s uncertainty principle, Shannon’s sampling theorem,
Fourier transform of measures,
multiresolution analysis, orthogonal and biorthogonal wavelets,
applications in image processing
Module components
Compulsory area
The following courses are mandatory for this module:
| Courses | Type | Number | Frequency | Language | Hours per week | Course catalog |
|---|---|---|---|---|---|---|
| Harmonische Analysis I | Lecture | 3236 L 401 | Winter and summer semester | [de] | 4 | WS 2026/27 (1) ISIS |
| Harmonische Analysis I | Exercise | 3236 L 401 / Ü | Winter and summer semester | [de] | 2 | WS 2026/27 (1) ISIS |
Courses in the course catalog
Courses created from the teaching units of this module.
Winter semester 2026/27 (2)
Harmonische Analysis I (Lecture) 1
- Harmonische Analysis I (Vorlesung) Termingruppe 1 3236 L 401
Harmonische Analysis I (Exercise) 1
- Harmonische Analysis I (Übung) Termingruppe 1 3236 L 401 / Ü
Workload and credit points
Harmonische Analysis I (Lecture)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 4 h | 60 h |
| Preparation and follow-up review | 15 | 10 h | 150 h |
| 210 h | |||
Harmonische Analysis I (Exercise)
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Attendance | 15 | 2 h | 30 h |
| 30 h | |||
Course-independent workload
| Workload description | Multiplier | Hours | Total |
|---|---|---|---|
| Exam preparation | 1 | 60 h | 60 h |
| 60 h | |||
The workload of the module adds up to 300 hours. The module therefore comprises 10 credit points.
Description of teaching and learning methods
Lectures, exercises
Requirements for participation and examination
Desirable prerequisites for participation in the courses:
Analysis, Linear Algebra, Functional Analysis I, Numerical Mathematics I
Mandatory requirements for the module examination registration:
This module has no examination requirements.
Completion of the module
| Grading | Graded |
|---|---|
| Exam format | Oral exam |
| Language | German |
Duration of the module
The following number of semesters is estimated for taking and completing the module: 1 semester(s).
This module can be started in the following semesters: Winter and summer semester.
Maximum number of participants
This module is not limited to a number of students.
Registration procedures
Standard
Recommended reading, lecture notes
Lecture notes
unavailable
Electronic lecture notes
unavailable
Recommended literature
No recommended literature given
Assigned programs
This module version is used in the following programs:
| Program / program version | Semester(s) | Curriculum component |
|---|---|---|
| Business Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Mathematics Mathematics (B. Sc.) - Bachelor Mathematik 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Mathematics StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Scientific Computing Scientific Computing (M. Sc.) - StuPO 2022 (Beginn WS 2022/23) | WS 2022/23 | Wahlpflichtmodule › Mathematik |
| SS 2023 | Wahlpflichtmodule › Mathematik | |
| WS 2023/24 | Wahlpflichtmodule › Mathematik | |
| SS 2024 | Wahlpflichtmodule › Mathematik | |
| WS 2024/25 | Wahlpflichtmodule › Mathematik | |
| SS 2025 | Wahlpflichtmodule › Mathematik | |
| WS 2025/26 | Wahlpflichtmodule › Mathematik | |
| SS 2026 | Wahlpflichtmodule › Mathematik | |
| WS 2026/27 | Wahlpflichtmodule › Mathematik | |
| Technomathematics Technomathematics (M. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| Technomathematics Technomathematics (B. Sc.) - StuPO 2014 | SS 2025 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
| WS 2025/26 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| SS 2026 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung | |
| WS 2026/27 | Vertiefung Mathematik › Fortgeschrittene Module - Differentialgleichungen, Funktionalanalysis, Nichtlineare Optimierung, Modellierung |
Miscellaneous
[Contains machine generated translations 2026-07-07 11:17, only the German version is legally binding]