Environmental Science and Technology (Master of Science)Environmental Science and Technology (M. Sc.) - StuPO 2024 · Module list Winter semester 2025/26
Program structure
| Curriculum component | Course selection rules | Components | Assignments |
|---|---|---|---|
| Module list Winter semester 2025/26 | No course selection rules | 4 | 113 |
| Specialization Environmental Science and Technology | Min. 30 CP, Max. 30 CP, Min. 1 curriculum component, Max. 1 curriculum component | 6 | 77 |
| Environmental process technology | Min. 30 CP, Max. 30 CP | 12 | |
| Sustainable engineering | Min. 30 CP, Max. 30 CP | 14 | |
| Water quality engineering | Min. 30 CP, Max. 30 CP | 15 | |
| Circular economy | Min. 30 CP, Max. 30 CP | 13 | |
| Environmental chemistry | Min. 30 CP, Max. 30 CP | 13 | |
| Environmental microbiomics | Min. 30 CP, Max. 30 CP | 10 | |
| General Elective Specialization Environmental Science and Technology | Min. 30 CP, Max. 30 CP | 7 | 35 |
| Circular economy | No course selection rules | 5 | |
| Environmental chemistry | No course selection rules | 5 | |
| Environmental microbiomics | No course selection rules | 4 | |
| Environmental process technology | No course selection rules | 4 | |
| Sustainable Engineering | No course selection rules | 6 | |
| Water quality engineering | No course selection rules | 4 | |
| Cross-section topics environmental engineering | No course selection rules | 7 | |
| Masterarbeit | Complete all modules | 1 | |
| Freie Wahl | Min. 30 CP, Max. 30 CP | 0 |
Module assignments
Module list Winter semester 2025/26
Specialization Environmental Science and Technology
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
- At least 1 curriculum component must be completed.
- At most 1 curriculum component must be completed.
Specialization Environmental Science and Technology › Environmental process technology
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Abwasserableitung und -behandlung - Siedlungswasserwirtschaft II | 60680 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Biological processes and landfill technology | 30185 / 9 | 6 | Graded | Oral exam | Summer semester | 1 |
| Einführung in die Anlagen- und Prozesstechnik | 30090 / 8 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Environmental process technology - study achievements abroad | 31172 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Membrantrennverfahren | 30230 / 9 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Projektierung von umwelttechnischen Anlagen | 30232 / 10 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Siedlungswasserwirtschaft - Wasserversorgung | 60553 / 1 | 6 | Graded | Oral exam | Summer semester | 1 |
| Umweltverfahrenstechnik | 30124 / 9 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Waste-to-energy processes | 30182 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Wastewater process engineering I | 30226 / 14 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Wastewater process engineering II | 30228 / 11 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Water Treatment | 31028 / 3 | 6 | Graded | Portfolio examination | Summer semester | 1 |
Specialization Environmental Science and Technology › Sustainable engineering
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced LCA | 30458 / 7 | 6 | Graded | Oral exam | Summer semester | 1 |
| Advanced Recycling Technologies I | 30192 / 11 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Atmospheric Chemistry and Physics | 30207 / 5 | 6 | Graded | Oral exam | Winter semester | 1 |
| Climate neutrality and decarbonisation | 30934 / 4 | 6 | Graded | Oral exam | Winter semester | 1 |
| Ecodesign | 30803 / 3 | 6 | Graded | Oral exam | Winter semester | 1 |
| Global Climate and SDG Engagement I | 30997 / 3 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Methods and Tools for Sustainability Assessment - Management of Sustainable Development | 30175 / 7 | 6 | Graded | Oral exam | Summer semester | 1 |
| Product Circularity | 31138 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Strategies for Sustainable Development in Politics and Economy - Management of Sustainable Development | 30202 / 10 | 6 | Graded | Written exam | Winter semester | 1 |
| Supply Chain Analytics | 70289 / 5 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Sustainability of Resources - Perspectives, Methods and Tools | 31194 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Sustainable Engineering - study achievements abroad | 31168 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Umweltmanagement-Methoden | 30193 / 4 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Werkstoffe - Anwendung, Ökodesign und Auswahl | 30955 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
Specialization Environmental Science and Technology › Water quality engineering
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Abwasserableitung und -behandlung - Siedlungswasserwirtschaft II | 60680 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Agent-based modeling (ABM) | 30737 / 5 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Aquatic Microbiology | 30220 / 6 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Messtechnik der Wasserreinhaltung | 30238 / 9 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Microbial Ecology | 30219 / 8 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Modeling Hydro- and Environmental Systems | 60537 / 2 | 6 | Graded | Oral exam | Summer semester | 1 |
| Oberflächenwasserqualität: Schutz und Sanierung | 30105 / 9 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Surfacewater Quality Modeling | 30736 / 7 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Umweltanalytik | 30209 / 3 | 6 | Graded | Oral exam | Summer semester | 1 |
| Umweltchemie von organischen Schadstoffen | 30103 / 5 | 6 | Graded | Written exam | Winter semester | 1 |
| Wasserqualität | 30237 / 11 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Wastewater process engineering I | 30226 / 14 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Water Quality Engineering - study achievements abroad | 31170 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Water Resources Management | 60582 / 2 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Water Treatment | 31028 / 3 | 6 | Graded | Portfolio examination | Summer semester | 1 |
Specialization Environmental Science and Technology › Circular economy
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced Recycling Technologies I | 30192 / 11 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Advanced Recycling Technologies II | 30725 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Biological processes and landfill technology | 30185 / 9 | 6 | Graded | Oral exam | Summer semester | 1 |
| Circular Economy - study achievements abroad | 31167 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Climate neutrality and decarbonisation | 30934 / 4 | 6 | Graded | Oral exam | Winter semester | 1 |
| Grundlagen der Kreislaufwirtschaft | 30109 / 6 | 6 | Graded | Oral exam | Summer semester | 1 |
| Integrated management of biomass and agricultural residues | 30187 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Polymere Biomaterialien und Kunststoffrecycling | 30286 / 3 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Product Circularity | 31138 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Projektierung von umwelttechnischen Anlagen | 30232 / 10 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Sampling and Analytical Methods for Secondary Raw Materials | 31217 / 1 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Schadstoffe in Böden und Landschaft | 60080 / 5 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Waste-to-energy processes | 30182 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Specialization Environmental Science and Technology › Environmental chemistry
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Atmospheric Chemistry and Physics | 30207 / 5 | 6 | Graded | Oral exam | Winter semester | 1 |
| Bodenchemie für Umweltwissenschaften | 60106 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Environmental Chemistry - study achievements abroad | 31169 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Luftgüteüberwachung | 30121 / 1 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Messen und Beurteilen von Luftschadstoffen | 30214 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Messtechnik der Wasserreinhaltung | 30238 / 9 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Praktikum Umweltanalytik für Fortgeschrittene | 30212 / 4 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Sampling and Analytical Methods for Secondary Raw Materials | 31217 / 1 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Schadstoffe in Böden und Landschaft | 60080 / 5 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Strahlenschutz | 30215 / 5 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Umweltanalytik | 30209 / 3 | 6 | Graded | Oral exam | Summer semester | 1 |
| Umweltchemie von organischen Schadstoffen | 30103 / 5 | 6 | Graded | Written exam | Winter semester | 1 |
| Wasserqualität | 30237 / 11 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Specialization Environmental Science and Technology › Environmental microbiomics
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Aquatic Microbiology | 30220 / 6 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Bioinformatics for microbiologists | 31163 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Bodenökologie I | 60024 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Environmental Microbiology (KM) | 30113 / 8 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Environmental Microbiomics - study achievements abroad | 31171 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Industrielle Bioprozesse | 30373 / 9 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Microbial Ecology | 30219 / 8 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Surfacewater Quality Modeling | 30736 / 7 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Wastewater process engineering I | 30226 / 14 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Wastewater process engineering II | 30228 / 11 | 6 | Graded | Portfolio examination | Summer semester | 1 |
General Elective Specialization Environmental Science and Technology
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
General Elective Specialization Environmental Science and Technology › Circular economy
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced Recycling Technologies I | 30192 / 11 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Circular Economy - study achievements abroad | 31167 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Grundlagen der Kreislaufwirtschaft | 30109 / 6 | 6 | Graded | Oral exam | Summer semester | 1 |
| Product Circularity | 31138 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Waste-to-energy processes | 30182 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
General Elective Specialization Environmental Science and Technology › Environmental chemistry
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Atmospheric Chemistry and Physics | 30207 / 5 | 6 | Graded | Oral exam | Winter semester | 1 |
| Environmental Chemistry - study achievements abroad | 31169 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Luftgüteüberwachung | 30121 / 1 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Strahlenschutz | 30215 / 5 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Umweltanalytik | 30209 / 3 | 6 | Graded | Oral exam | Summer semester | 1 |
General Elective Specialization Environmental Science and Technology › Environmental microbiomics
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Bioinformatics for microbiologists | 31163 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Environmental Microbiology (KM) | 30113 / 8 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Environmental Microbiomics - study achievements abroad | 31171 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Microbial Ecology | 30219 / 8 | 6 | Graded | Portfolio examination | Summer semester | 1 |
General Elective Specialization Environmental Science and Technology › Environmental process technology
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Environmental process technology - study achievements abroad | 31172 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
| Membrantrennverfahren | 30230 / 9 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Umweltverfahrenstechnik | 30124 / 9 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Wastewater process engineering II | 30228 / 11 | 6 | Graded | Portfolio examination | Summer semester | 1 |
General Elective Specialization Environmental Science and Technology › Sustainable Engineering
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced LCA | 30458 / 7 | 6 | Graded | Oral exam | Summer semester | 1 |
| Climate neutrality and decarbonisation | 30934 / 4 | 6 | Graded | Oral exam | Winter semester | 1 |
| Methods and Tools for Sustainability Assessment - Management of Sustainable Development | 30175 / 7 | 6 | Graded | Oral exam | Summer semester | 1 |
| Strategies for Sustainable Development in Politics and Economy - Management of Sustainable Development | 30202 / 10 | 6 | Graded | Written exam | Winter semester | 1 |
| Sustainability of Resources - Perspectives, Methods and Tools | 31194 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Sustainable Engineering - study achievements abroad | 31168 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
General Elective Specialization Environmental Science and Technology › Water quality engineering
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Messtechnik der Wasserreinhaltung | 30238 / 9 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Surfacewater Quality Modeling | 30736 / 7 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Wasserqualität | 30237 / 11 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Water Quality Engineering - study achievements abroad | 31170 / 2 | 6 | Graded | No exam | Winter and summer semester | 0 |
General Elective Specialization Environmental Science and Technology › Cross-section topics environmental engineering
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Berufspraktikum MSc TUS (StuPO 2014) | 30607 / 1 | 6 | Ungraded | No exam | Winter and summer semester | 0 |
| Design Methods for Sustainable Thermal Systems | 31118 / 1 | 6 | Graded | Written exam | Summer semester | 1 |
| Energieseminar | 30136 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Kritische Nachhaltigkeit | 50755 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Methoden der Technikfolgenabschätzung | 60865 / 3 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Umgebungslärm: Wirkungen, Regelungen und Schutzmaßnahmen | 51033 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Umweltgerechtigkeit - Grundlagen und Methoden | 50805 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Masterarbeit
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Masterarbeit Technischer Umweltschutz (PO 2014) | 30634 / 1 | 30 | Graded | Thesis | Winter and summer semester | 1 |
Freie Wahl
In order to pass this curriculum component, the following condition must be met:
- At least 30 credit points must be completed.
- At most 30 credit points must be completed.
Weight: weighting of the module grade in the overall grade.