Mechanical Engineering (Bachelor of Science)StuPO 2017 · Module list Summer semester 2024
Program structure
| Curriculum component | Course selection rules | Components | Assignments |
|---|---|---|---|
| Bachelorarbeit | Complete all modules | 1 | |
| Pflichtbereich | Complete all curriculum components | 3 | 14 |
| Mathematische Grundlagen | Complete all modules | 3 | |
| Technische Grundlagen | Complete all modules | 7 | |
| Naturwissenschaftliche Grundlagen | Complete all modules | 4 | |
| Wahlpflichtmodule | Min. 48 CP, Max. 48 CP | 3 | 118 |
| Technische Grundlagen | No course selection rules | 4 | 16 |
| Mess- und Regelungstechnik | Min. 6 CP | 4 | |
| Strömungslehre und Thermodynamik | Min. 6 CP | 3 | |
| Mechanik | Min. 6 CP | 4 | |
| Informationstechnische Grundlagen | Min. 6 CP | 5 | |
| Schwerpunktmodule | Min. 18 CP, Max. 18 CP | 2 | 90 |
| Methodenorientierung | Min. 6 CP | 8 | 52 |
| Mess- und Regelungstechnik | No course selection rules | 4 | |
| Strömungslehre und Thermodynamik | No course selection rules | 5 | |
| Mechanik | No course selection rules | 9 | |
| Humanwissenschaftliche Technikgestaltung | No course selection rules | 10 | |
| Informationstechnische und rechnerunterstützte Modellierung | No course selection rules | 13 | |
| Konstruktion und Gestaltung | No course selection rules | 5 | |
| Produktion und Organisation | No course selection rules | 2 | |
| Werkstoffauswahl und Verarbeitung | No course selection rules | 4 | |
| Produktorientierung | Min. 6 CP | 6 | 38 |
| Fahrzeug-, Luft- und Raumfahrttechnik | No course selection rules | 13 | |
| Fluidenergiemaschinen | No course selection rules | 4 | |
| Maschinen- und Anlagentechnik | No course selection rules | 7 | |
| Medizintechnik | No course selection rules | 3 | |
| Mechatronik und Mikrotechnik | No course selection rules | 4 | |
| Produktionstechnik | No course selection rules | 7 | |
| Project | Min. 6 CP, Max. 6 CP | 12 | |
| Wahlbereich | Min. 15 CP, Max. 15 CP | 0 | |
| Berufspraktikum | Complete all modules | 1 |
Module assignments
Bachelorarbeit
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Bachelor's Thesis - Mechanical Engineering | 50166 / 4 | 12 | Graded | Thesis | Winter and summer semester | 1 |
Pflichtbereich
In order to pass this curriculum component, the following condition must be met:
- All curriculum components must be completed.
Pflichtbereich › Mathematische Grundlagen
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Analysis I and Linear Algebra for Engineering Sciences | 20122 / 3 | 12 | Graded | Written exam | Winter and summer semester | 1 |
| Analysis II for Engineering Sciences | 20130 / 3 | 9 | Graded | Written exam | Winter and summer semester | 1 |
| Differential Equations and Numerics for Mechanical Engineering | 20475 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
Pflichtbereich › Technische Grundlagen
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Engineering Design 1 | 50680 / 5 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Engineering Design 2 | 50744 / 7 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Engineering Design 3 | 50745 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Introduction to Mechanical Engineering | 50678 / 7 | 3 | Ungraded | Portfolio examination | Winter and summer semester | 1 |
| Manufacturing Technology | 50272 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Materials Science | 30546 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Visualization of Technical Systems | 50679 / 5 | 3 | Ungraded | Portfolio examination | Winter and summer semester | 1 |
Pflichtbereich › Naturwissenschaftliche Grundlagen
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Basics of Electrical Engineering | 40469 / 11 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Kinematics and Dynamics | 50366 / 6 | 9 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Measurement and sensor technology | 50658 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Statics and Mechanics of Materials | 50583 / 9 | 9 | Graded | Portfolio examination | Winter and summer semester | 1 |
Wahlpflichtmodule
In order to pass this curriculum component, the following condition must be met:
- At least 48 credit points must be completed.
- At most 48 credit points must be completed.
Wahlpflichtmodule › Technische Grundlagen
Wahlpflichtmodule › Technische Grundlagen › Mess- und Regelungstechnik
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Automation Engeneering Fundamentals | 50321 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Control Theory Methods | 50442 / 6 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Fundamentals of Control Engineering | 50700 / 3 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Introduction to Measurement and Control | 30500 / 7 | 9 | Graded | Oral exam | Winter semester | 1 |
Wahlpflichtmodule › Technische Grundlagen › Strömungslehre und Thermodynamik
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Fluidmechanics Fundamentals | 50341 / 7 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Fundamental Fluid Mechanics | 50340 / 2 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Thermodynamics I (6 LP) | 30573 / 4 | 6 | Graded | Written exam | Winter and summer semester | 1 |
Wahlpflichtmodule › Technische Grundlagen › Mechanik
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Continuum Mechanics | 50385 / 7 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Energy principles in mechanics | 50237 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Mechanische Schwingungslehre und Maschinendynamik | 50430 / 3 | 6 | Graded | Oral exam | Winter semester | 1 |
| structural mechanics | 50597 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
Wahlpflichtmodule › Technische Grundlagen › Informationstechnische Grundlagen
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Applied Programming and Computer Architecture | 40636 / 7 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Introduction into Information Technology for engineers | 50216 / 5 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Introduction into Information Technology for engineers (FG Numerische Fluiddynamik) | 50217 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Introduction to Information Technology for Engineering Sciences | 20322 / 2 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Introduction to Information Technology for Engineers (ILR) | 50082 / 5 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule
In order to pass this curriculum component, the following condition must be met:
- At least 18 credit points must be completed.
- At most 18 credit points must be completed.
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Mess- und Regelungstechnik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Automation Engeneering Fundamentals | 50321 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Control Theory Methods | 50442 / 6 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Fundamentals of Control Engineering | 50700 / 3 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Introduction to Measurement and Control | 30500 / 7 | 9 | Graded | Oral exam | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Strömungslehre und Thermodynamik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced Fluid Dynamics | 50351 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Fluidmechanics - Technical Samples | 50588 / 6 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Fluidmechanics Fundamentals | 50341 / 7 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Fundamental Fluid Mechanics | 50340 / 2 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Thermodynamics I (6 LP) | 30573 / 4 | 6 | Graded | Written exam | Winter and summer semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Mechanik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Advanced Mechanics | 50718 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Contact mechanics and friction physics | 50383 / 2 | 6 | Graded | Oral exam | Winter semester | 1 |
| Continuum Mechanics | 50385 / 7 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Energy principles in mechanics | 50237 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Introduction to Vehicle Dynamics - Dynamics of Rail Vehicles | 50213 / 2 | 6 | Graded | Oral exam | Summer semester | 1 |
| Lightweight Design I | 50399 / 5 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Mechanische Schwingungslehre und Maschinendynamik | 50430 / 3 | 6 | Graded | Oral exam | Winter semester | 1 |
| structural mechanics | 50597 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Structure-borne Sound | 50595 / 4 | 6 | Graded | Oral exam | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Humanwissenschaftliche Technikgestaltung
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| BEC Basic Module - Reflection and Responsibility | 50959 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Blue Engineering - Sustainable Engineering | 50681 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Engineering 5.0 | 51084 / 1 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Engineering for Equity Think Tank: Gender, Diversity and Sustainability | 50993 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Foundations of Human-Machine Systems | 50334 / 5 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Hacking Innovation Bias | 50836 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Human Factors Engineering | 50352 / 6 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Introduction to Ethics of Technology and Technology Assessment | 51041 / 1 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Introduction to Human Factors & Ergonomics | 50320 / 3 | 6 | Graded | Homework | Winter semester | 1 |
| Occupational Safety and Health | 50148 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Informationstechnische und rechnerunterstützte Modellierung
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Applied Data Science for Quality Engineering | 50653 / 5 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Applied Data Science for Reliability Engineering | 50021 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Applied Deep Learning in Engineering | 51077 / 1 | 6 | Graded | Written exam | Winter semester | 1 |
| Applied Machine Learning in Engineering | 51049 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
| Computer Aided Design in Automobile and mechanical engineering Development Processes | 50196 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Engineering Tools | 50238 / 5 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Introduction to Engineering Data Analytics | 50722 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Introduction to FEM | 50214 / 4 | 6 | Graded | Oral exam | Summer semester | 1 |
| Material modeling in structural mechanics | 51042 / 1 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Medical Imaging | 50189 / 3 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
| Numerical methods in structural mechanics | 51018 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Python for Engineers | 50855 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Technologies of Virtual Product Development I | 50606 / 3 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Konstruktion und Gestaltung
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| 3D Printing in Mechanics | 50830 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Computer-Assisted Modeling of Technical Systems | 50866 / 2 | 3 | Ungraded | Portfolio examination | Winter and summer semester | 1 |
| Konstruieren mit Kunststoffen I | 30270 / 3 | 6 | Graded | Oral exam | Winter semester | 1 |
| Mechanics of Fibre Composite Materials | 50427 / 6 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Systematic Product Development | 50445 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Produktion und Organisation
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Introduction to Factory Management | 50345 / 8 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Principles of Quality Management | 50346 / 3 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Methodenorientierung › Werkstoffauswahl und Verarbeitung
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Materials selection | 30543 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Polymer Processing I | 30504 / 4 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Werkstoffe der Mikro- und Nanotechnik | 50797 / 2 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Werkstoffe I (Nebenfach) | 30544 / 1 | 6 | Graded | Portfolio examination | Summer semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Produktorientierung
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
Wahlpflichtmodule › Schwerpunktmodule › Produktorientierung › Fahrzeug-, Luft- und Raumfahrttechnik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| "Power Train Systems" -Introduction | 50324 / 5 | 6 | Graded | Written exam | Winter and summer semester | 1 |
| Aircraft Design I | 50293 / 5 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Automotive acoustics | 50264 / 4 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Basics of Aeroengines | 50403 / 2 | 6 | Graded | Oral exam | Winter semester | 1 |
| Basics of Mobile Working Machines | 50350 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Basics of Vehicle Technology | 50331 / 4 | 12 | Graded | Written exam | Winter and summer semester | 1 |
| Electric vehicle technologies and applications | 50711 / 1 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Fundamentals of Maritime Technologies | 51019 / 2 | 6 | Graded | Oral exam | Winter semester | 1 |
| Intact stability of maritime systems | 50363 / 7 | 6 | Graded | Written exam | Summer semester | 1 |
| Introduction into the track guidance of rail vehicles | 50266 / 6 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Introduction to Aeronautics and Astronautics in Transport Systems | 50219 / 6 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Introduction to the technique of railway vehicles | 50224 / 6 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Vehicle Transmission Technology | 50267 / 4 | 6 | Graded | Portfolio examination | Summer semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Produktorientierung › Fluidenergiemaschinen
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Basics of Turbomachinery | 50612 / 2 | 6 | Graded | Oral exam | Summer semester | 1 |
| Fluid System Dynamics- Introduction | 50298 / 2 | 6 | Graded | Written exam | Winter semester | 1 |
| Internal Combustion Engines 1 | 50629 / 5 | 6 | Graded | Written exam | Summer semester | 1 |
| Wind Energy - Fundamentals | 50641 / 1 | 6 | Graded | Written exam | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Produktorientierung › Maschinen- und Anlagentechnik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Assembly Technology for Industry 4.0 | 50457 / 10 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Industrial Robotics | 50355 / 7 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Introduction to Offshore Technology and Marine Renewable Energy Systems | 50221 / 9 | 6 | Graded | Written exam | Winter semester | 1 |
| Maritime Model Testing | 50257 / 7 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Noise Control | 51000 / 1 | 6 | Graded | Oral exam | Winter semester | 1 |
| Oilhydraulic Drives and Control Systems | 50475 / 4 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Sustainable Drive Systems and Components | 50145 / 7 | 6 | Graded | Oral exam | Winter and summer semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Produktorientierung › Medizintechnik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Biopsychology for Engineers | 50193 / 4 | 3 | Graded | Written exam | Winter and summer semester | 1 |
| Medical engineering 1 | 50788 / 4 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Rehabilitation Engineering 1 | 50792 / 5 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Produktorientierung › Mechatronik und Mikrotechnik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Actuator Technologies and Mechatronics | 50707 / 4 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Engineering Tools | 50238 / 5 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Fundamentals of micro an precision devices | 50829 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Production Technology in Microtechnology | 50275 / 3 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Wahlpflichtmodule › Schwerpunktmodule › Produktorientierung › Produktionstechnik
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Assembly Technology for Industry 4.0 | 50457 / 10 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Basics of Coating Technology | 50322 / 4 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Fundamentals in Production Technology | 50223 / 4 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Fundamentals of Materials for Surface Technology | 50689 / 2 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Laboratory for Additive Manufacturing of Precise Parts | 51050 / 1 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Machining Systems - Machine Tools | 50171 / 4 | 6 | Graded | Portfolio examination | Winter semester | 1 |
| Micro Production Technology | 51158 / 1 | 6 | Graded | Portfolio examination | Winter semester | 1 |
Wahlpflichtmodule › Project
In order to pass this curriculum component, the following condition must be met:
- At least 6 credit points must be completed.
- At most 6 credit points must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Design and calculation Project | 50953 / 1 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Flugzeugentwurf III - Future Projects | 50768 / 2 | 6 | Graded | Portfolio examination | Summer semester | 1 |
| Fluid Dynamics Project | 50592 / 2 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Fluidmechanics - Project | 50594 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Konstruktionstechnisches Projekt | 50794 / 1 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Laboratory for ProductionTechnology | 50495 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Product Development Project | 50377 / 3 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Project Assembly Technology und Factory Management BSc | 50518 / 9 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Project automation engeneering | 50161 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Project Micro Devices | 50516 / 3 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| Projekt Aktorik und Sensorik | 50131 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
| research project in medical engineering | 50514 / 4 | 6 | Graded | Portfolio examination | Winter and summer semester | 1 |
Wahlbereich
In order to pass this curriculum component, the following condition must be met:
- At least 15 credit points must be completed.
- At most 15 credit points must be completed.
Berufspraktikum
In order to pass this curriculum component, the following condition must be met:
- All modules must be completed.
| Module | No./Version | CP | Grading | Exam format | Frequency | Weight |
|---|---|---|---|---|---|---|
| Berufspraktikum Bachelor Maschinenbau | 50176 / 1 | 12 | Ungraded | No exam | Winter and summer semester | 1 |
Weight: weighting of the module grade in the overall grade.